''''Tolga's Yearly Weather'' Summary 2005 Max. 230                                                      
 
  73.33333  
|     Screen Temp   |     Wet Temp   |     Dew Temp   |     Relative'' 'Humidity   |     Grass Temp   |     Rainfall   |     Light  
|     |     |     |     |     |     |    
|            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |   Monthly Rainy Max |   Average
|   Min   Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Rain Days Rain Rate |     Light 9-3 #REF!
 
Jan 15.0 33.2 19.9 28.9 22.0 22.7 Jan 13.4 25.5 18.8 23.4 21.2 20.0 Jan 11.7 24.1 17.7 22.2 20.6 18.4 Jan 39 98 59 97 90 93 Jan 11.3 50.4 18.1 44.1 20.9 23.6 Jan 295.4 22 99 Jan 8.4 #REF!
Feb 17.5 33.2 19.5 30.1 21.4 26.3 Feb 15.2 25.5 18.3 23.5 20.5 21.8 Feb 12.5 23.7 17.0 21.8 20.0 19.5 Feb 38 99 51 97 74 90 Feb 14.1 50.4 17.2 45.9 19.9 36.1 Feb 92.4 8 76 Feb 8.7 #REF!
Mar 14.3 33.5 18.8 28.0 20.5 21.7 Mar 11.7 25.5 17.8 22.6 19.8 20.5 Mar 9.2 23.7 16.5 21.3 19.2 18.4 Mar 34 99 58 98 86 85 Mar 9.6 49.3 16.5 41.7 18.9 24.4 Mar 168.4 9 48 Mar 8.4
Apr 15.3 28.2 17.4 25.2 20.8 21.3 Apr 13.0 23.5 16.6 21.0 20.0 19.5 Apr 10.8 22.8 15.7 19.9 19.2 17.7 Apr 45 99 64 99 83 96 Apr 10.3 45.6 14.9 38.0 18.9 28.9 Apr 118.4 24 71 Apr 8.3
May 10.3 28.5 13.8 23.7 18.2 20.0 May 9.5 21.3 13.0 18.6 17.2 16.3 May 7.0 21.0 11.8 17.3 16.7 14.7 May 28 99 55 99 77 97 May 5.8 42.3 10.4 36.0 16.8 24.4 May 31.2 11 70 May 8.2
Jun 12.5 29.5 15.3 22.9 17.5 17.0 Jun 10.0 22.1 14.6 19.0 16.8 15.0 Jun 7.8 21.2 13.9 18.0 15.8 14.6 Jun 45 99 65 99 88 99 Jun 10.2 41.7 13.0 33.1 17.1 20.7 Jun 26.3 15 15 Jun 7.9 #REF!
Jul 8.0 28.2 13.3 22.2 17.5 17.2 Jul 5.0 21.0 12.4 17.7 17.1 13.5 Jul -0.5 19.6 11.0 16.4 16.7 10.5 Jul 33 99 61 99 87 94 Jul 4.4 41.9 10.8 33.5 15.8 20.1 Jul 47.3 10 16 Jul 8.2
Aug 5.3 24.5 12.9 21.4 17.0 17.7 Aug 4.0 20.0 12.1 17.2 16.0 12.5 Aug 1.0 18.9 11.0 16.1 15.4 9.3 Aug 35 99 62 99 84 97 Aug -0.6 40.6 10.1 33.2 15.4 20.7 Aug 94.3 21 129 Aug 8.0 #REF!
Sep 10.3 29.8 14.1 26.1 17.5 21.7 Sep 9.0 21.8 13.2 19.2 16.6 17.2 Sep 7.2 20.0 11.5 17.0 14.5 15.1 Sep 28 99 47 98 66 91 Sep 6.3 47.8 11.1 42.7 15.7 31.8 Sep 8.8 6 16 Sep 8.6 #REF!
Oct 11.5 35.3 16.6 30.0 20.5 25.0 Oct 9.5 24.9 15.8 22.0 19.7 18.2 Oct 5.7 23.7 13.6 19.7 17.9 16.1 Oct 23 99 43 98 59 87 Oct 7.3 50.1 13.6 46.7 17.6 43.6 Oct 74.9 5 95 Oct 8.5
Nov 15.3 34.0 17.5 30.4 21.1 26.1 Nov NA NA NA NA NA NA Nov NA NA NA NA NA NA Nov NA NA NA NA NA NA Nov 11.3 49.8 14.9 47.9 19.1 40.9 Nov 2.0 2 15 Nov 8.5
Dec 15.6 34.5 18.3 31.6 20.3 25.8 Dec 10.5 25.2 17.3 23.2 19.7 20.7 Dec 4.4 24.6 15.0 21.1 19.3 16.0 Dec 19 99 43 97 73 78 Dec 10.2 50.9 15.5 47.5 18.4 32.1 Dec 141.1 7 230 Dec 8.6 #REF!  
|   Min   Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |           Total        Rainy Max |   Average #REF!
|     Temp. Temp. Min          Max Min   Max  |    Wet.  Wet. Min          Max Min   Max  |   Dew. Dew. Min          Max Min   Max  |   Hum. Hum.         Min         Max Min   Max  |   Grass. Grass. Min          Max Min   Max  |   Rain.        Days. Rain Rate |     Light 9-3. #REF!
|   5.3 35.3          16.5          26.7 22.0 17.0 |   * 4.0 * 25.5 * 15.4 * 20.7 * 21.2 * 12.5 |   * -0.5 * 24.6 * 14.1 * 19.2 * 20.6 * 9.3 |   * 19 * 99 * 55 * 98 * 90 * 78 |   -0.6 50.9             13.8             40.9 21 20 |   1100.5 140 230 |   8.4  
             
Min. 18.3 Max. 31.6     Min. * 4.0 Max. * 25.5     Max. * 24.6 #REF!   Max. * 99 #REF!   Min. -0.6 Max. 50.9   #REF!    
          Total. 1100.5        
16.5 26.7     15.4 20.7     14.1 19.2   55.27273 98.18182   13.8 40.9   #REF! 13.84167 40.85833 8.358333  
Mean min. 16.5 Mean max. 26.7     Mean min. 15.4 Mean max. 20.7     Mean max. 55.3 Mean min. 13.8   Mean max. 40.9 #REF! 91.70833   #REF! #REF!   #REF!   Mean. 8.4