''''Tolga's Yearly Weather'' Summary 2006 Max. 120                                                      
 
  56.41667  
|     Screen Temp   |     Wet Temp   |     Dew Temp   |     Relative'' 'Humidity   |     Grass Temp   |     Rainfall   |     Light  
|     |     |     |     |     |     |    
|            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |   Monthly Rainy Max |   Average
|   Min   Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Rain Days Rain Rate |     Light 9-3 #REF!
 
Jan 15.8 36.3 19.6 29.6 21.4 25.5 Jan 15.2 25.2 19.0 23.6 21.0 22.3 Jan 13.2 24.3 18.0 22.3 20.3 20.0 Jan 30 99 58 99 76 97 Jan 11.8 50.9 17.6 43.9 19.9 30.6 Jan 296.6 21 120 8.2 #REF!
Feb 16.7 33.0 19.5 29.4 21.4 25.8 Feb 16.5 25.7 18.8 23.5 21.0 22.5 Feb 14.7 24.6 18.0 22.1 20.6 20.7 Feb 41 99 57 99 72 97 Feb 13.4 49.6 17.3 44.9 19.9 34.9 Feb 66.4 12 81 8.5 #REF!
Mar 17.2 29.8 19.8 27.4 21.4 24.3 Mar 16.5 24.9 18.9 23.1 20.7 21.5 Mar 14.8 24.4 18.1 21.9 20.4 19.9 Mar 52 99 65 98 82 97 Mar 14.1 47.7 18.1 41.2 20.4 32.6 Mar 367.0 21 71 8.2
Apr 15.6 30.8 19.5 26.1 21.3 20.8 Apr 15.0 24.4 18.6 22.4 20.5 19.4 Apr 14.1 23.6 17.9 21.5 20.1 18.0 Apr 51 99 69 98 88 96 Apr 12.9 47.8 17.6 36.8 20.4 22.6 Apr 343.2 23 117 7.8
May 13.8 26.7 16.6 23.4 19.3 19.3 May 11.9 22.5 15.6 19.6 18.7 17.7 May 9.6 21.3 14.6 18.5 18.2 16.3 May 53 99 67 98 82 96 May 10.3 43.8 14.7 34.2 17.8 23.6 May 83.2 20 49 7.9
Jun 10.0 26.9 14.4 21.9 18.2 19.3 Jun 7.7 22.3 13.3 18.0 17.7 14.2 Jun 4.2 21.4 12.1 16.8 17.2 11.6 Jun 41 99 64 98 78 89 Jun 5.8 41.1 12.1 32.0 17.6 22.8 Jun 55.2 19 21 7.9 #REF!
Jul 8.3 26.6 12.8 21.7 17.7 18.2 Jul 6.6 20.2 11.8 17.2 17.3 12.1 Jul 2.7 19.9 10.3 15.8 16.8 10.8 Jul 32 99 60 98 81 90 Jul 3.1 41.1 10.1 32.7 16.8 23.1 Jul 59.8 11 27 8.0
Aug 6.5 26.9 10.9 22.8 15.6 19.0 Aug 5.2 18.7 9.7 16.0 14.5 12.7 Aug 1.3 16.9 7.2 13.8 13.6 9.3 Aug 27 99 44 96 74 81 Aug 0.8 42.3 6.8 37.7 12.9 27.8 Aug 14.9 8 16 8.3 #REF!
Sep 6.0 29.3 13.3 24.6 18.0 19.8 Sep 5.0 21.7 12.3 18.1 17.3 13.4 Sep -0.6 20.4 9.7 16.2 16.4 9.5 Sep 27 99 47 97 74 84 Sep 1.1 46.6 10.4 39.9 17.1 27.1 Sep 48.4 9 27 8.4 #REF!
Oct 12.0 32.7 14.1 25.9 16.5 22.5 Oct 11.0 21.5 13.3 18.6 15.7 16.8 Oct 6.1 19.2 10.7 16.5 15.2 14.1 Oct 21 99 45 98 68 86 Oct 7.6 48.6 11.0 42.1 14.4 33.8 Oct 28.3 9 16 8.5
Nov 13.5 36.5 16.2 30.0 19.0 25.3 Nov 9.7 23.2 14.7 20.8 18.2 18.7 Nov 2.8 20.7 11.9 18.3 16.0 14.8 Nov 18 99 39 96 55 74 Nov 9.1 50.1 13.0 46.9 17.8 40.1 Nov 7.6 3 15 8.5
Dec 15.8 35.8 18.3 29.3 20.8 23.7 Dec 15.0 24.4 17.6 22.1 20.2 19.7 Dec 8.7 23.0 16.0 20.4 19.3 18.0 Dec 21 99 50 98 71 95 Dec 13.4 50.1 16.3 44.9 19.9 34.1 Dec 106.8 14 117 8.3 #REF!  
|   Min   Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |           Total        Rainy Max |   Average #REF!
|     Temp. Temp. Min          Max Min   Max  |    Wet.  Wet. Min          Max Min   Max  |   Dew. Dew. Min          Max Min   Max  |   Hum. Hum.         Min         Max Min   Max  |   Grass. Grass. Min          Max Min   Max  |   Rain.        Days. Rain Rate |     Light 9-3. #REF!
|   6.0 36.5          16.3          26.0 21.4 18.2 |   5.0 25.7          15.3          20.3 21.0 12.1 |   -0.6 24.6          13.7       18.7 20.6 9.3 |   18 99             55             98 88 74 |   0.8 50.9          13.8          39.8 20.4 22.6 |   1477.4 170 120 |   8.2  
             
Min. 18.3 Max. 29.3     Min. 5.0 Max. 25.7     Max. 24.6 #REF!   Max. 99.0 #REF!   Min. 0.8 Max. 50.9   #REF!    
          Total. 1477.4        
16.3 26.0     15.3 20.3     13.7 18.7   55.41667 97.75   13.8 39.8   #REF! 13.75 39.76667 8.208333  
Mean min. 16.3 Mean max. 26.0     Mean min. 15.3 Mean max. 20.3     Mean max. 55.4 Mean min. 13.8   Mean max. 39.8 #REF! 123.1167   #REF! #REF!   #REF!   Mean. 8.2