''''Tolga's Yearly Weather'' Summary 2007 Max. 134                                                      
 
  56.08333  
|     Screen Temp   |     Wet Temp   |     Dew Temp   |     Relative'' 'Humidity   |     Grass Temp   |     Rainfall   |     Light  
|     |     |     |     |     |     |    
|            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |   Monthly Rainy Max |   Average
|   Min   Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Rain Days Rain Rate |     Light 9-3 #REF!
 
Jan 17.5 34.2 19.9 29.9 21.7 26.3 Jan 16.2 25.7 19.1 23.7 21.0 21.7 Jan 12.4 25.1 17.9 22.2 20.6 20.0 Jan 34 99 55 98 73 92 Jan 15.7 51.9 18.0 45.9 20.7 31.8 Jan 226.3 16 134 8.2 #REF!
Feb 16.5 32.2 19.7 27.6 22.2 23.5 Feb 15.7 25.2 18.9 23.5 21.7 21.7 Feb 15.2 24.4 18.2 22.5 21.4 21.0 Feb 42 99 68 98 84 95 Feb 12.3 50.9 18.0 39.9 21.3 29.4 Feb 401.4 24 118 7.9 #REF!
Mar 13.5 32.7 19.1 28.4 21.3 25.3 Mar 11.8 25.7 18.2 23.2 20.7 21.0 Mar 9.1 23.9 17.2 21.9 20.2 18.5 Mar 40 99 59 98 77 95 Mar 9.1 49.3 16.8 43.5 20.1 34.6 Mar 67.8 16 56 8.3
Apr 13.3 30.5 16.3 25.4 18.5 22.2 Apr 11.8 22.6 15.4 20.2 17.3 18.9 Apr 9.7 21.5 13.8 18.9 16.5 17.1 Apr 36 99 56 99 76 97 Apr 8.9 47.7 13.8 39.2 16.6 30.4 Apr 40.7 12 21 8.3
May 12.5 31.0 16.6 25.2 18.5 21.3 May 10.0 23.2 15.8 20.6 17.9 19.2 May 6.2 21.7 14.8 19.3 16.9 17.6 May 40 99 61 99 82 93 May 7.3 47.4 14.1 36.9 17.6 25.7 May 50.2 17 16 8.0
Jun 1.5 25.3 13.2 21.8 18.8 16.7 Jun 1.0 22.0 12.3 18.1 18.2 11.8 Jun -3.5 21.3 11.0 16.8 17.6 5.8 Jun 19 99 64 98 84 92 Jun -3.7 38.6 10.9 31.2 17.1 21.3 Jun 54.9 17 48 7.4 #REF!
Jul 5.1 24.3 9.8 21.5 15.0 17.5 Jul 3.2 17.9 8.7 15.3 14.5 11.5 Jul -1.5 17.5 6.8 12.8 13.8 5.4 Jul 26 99 48 96 75 85 Jul -2.1 40.9 5.5 35.9 14.1 26.8 Jul 21.7 5 15 8.2
Aug 7.0 27.7 13.4 23.3 16.2 20.3 Aug 6.5 19.7 12.6 17.7 16.0 12.9 Aug 1.5 19.0 10.8 16.1 15.5 11.6 Aug 29 99 54 98 76 91 Aug 2.4 44.6 10.5 37.1 15.4 27.1 Aug 15.5 9 16 7.9 #REF!
Sep 9.5 32.2 12.8 27.4 15.6 22.0 Sep 7.7 20.2 11.3 18.4 15.0 17.0 Sep 0.3 18.2 8.5 15.7 14.1 11.8 Sep 20 99 39 96 61 70 Sep 5.8 46.4 9.1 43.1 14.4 34.6 Sep 8.7 3 15 8.4 #REF!
Oct 13.0 34.5 16.3 29.2 20.0 22.7 Oct 11.8 23.9 15.3 20.8 18.9 17.4 Oct 6.0 21.9 13.0 18.5 18.0 15.6 Oct 22 99 43 98 69 96 Oct 9.4 49.3 13.7 44.7 17.1 34.1 Oct 24.9 6 35 8.3
Nov 13.8 33.7 17.6 29.2 19.8 24.8 Nov 11.0 23.2 16.8 22.0 18.9 20.2 Nov 8.0 21.7 15.5 20.2 18.2 17.4 Nov 27 99 50 98 68 95 Nov 9.6 49.8 15.4 44.2 18.4 34.4 Nov 77.4 15 94 8.1
Dec 17.7 35.0 19.3 30.7 21.1 25.3 Dec 17.0 25.5 18.4 23.4 20.2 21.0 Dec 10.9 23.7 17.0 21.6 19.8 19.3 Dec 26 99 50 98 75 95 Dec 15.2 49.8 17.2 46.3 20.1 32.6 Dec 154.7 8 105 8.1 #REF!  
|   Min   Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |           Total        Rainy Max |   Average #REF!
|     Temp. Temp. Min          Max Min   Max  |    Wet.  Wet. Min          Max Min   Max  |   Dew. Dew. Min          Max Min   Max  |   Hum. Hum.         Min         Max Min   Max  |   Grass. Grass. Min          Max Min   Max  |   Rain.        Days. Rain Rate |     Light 9-3. #REF!
|   1.5 35.0          16.2          26.6 22.2 16.7 |   1.0 25.7          15.2          20.6 21.7 11.5 |   -3.5 25.1          13.7       18.9 21.4 5.4 |   19 99             54             98 84 70 |   -3.7 51.9          13.6          40.7 21.3 21.3 |   1144.2 148 134 |   8.1  
             
Min. 19.3 Max. 30.7     Min. 1.0 Max. 25.7     Max. 25.1 #REF!   Max. 99.0 #REF!   Min. -3.7 Max. 51.9   #REF!    
          Total. 1144.2        
16.2 26.6     15.2 20.6     13.7 18.9   53.91667 97.83333   13.6 40.7   #REF! 13.58333 40.65833 8.091667  
Mean min. 16.2 Mean max. 26.6     Mean min. 15.2 Mean max. 20.6     Mean max. 53.9 Mean min. 13.6   Mean max. 40.7 #REF! 95.35   #REF! #REF!   #REF!   Mean. 8.1