''''Tolga's Yearly Weather'' Summary 2009 Max. 122                                                      
 
  44.16667  
|     Screen Temp   |     Wet Temp   |     Dew Temp   |     Relative'' 'Humidity   |     Grass Temp   |     Rainfall   |     Light  
|     |     |     |     |     |     |    
|            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |   Monthly Rainy Max |   Average
|   Min   Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Rain Days Rain Rate |     Light 9-3 #REF!
 
Jan 17.0 30.9 19.9 28.4 21.1 21.8 Jan 16.2 25.3 19.5 24.1 20.6 21.3 Jan 15.6 24.0 19.1 22.9 20.5 20.8 Jan 56 99 66 98 93 95 Jan 16.4 50.8 19.0 47.1 20.3 26.3 Jan 368.1 23 122 6.9 #REF!
Feb 16.9 31.8 20.3 28.0 21.9 21.9 Feb 15.5 24.8 19.5 23.7 21.3 21.4 Feb 13.3 24.2 18.8 22.7 21.0 20.3 Feb 37 98 66 96 90 92 Feb 14.5 51.1 19.2 43.3 21.6 22.2 Feb 395.8 20 116 6.7 #REF!
Mar 14.2 30.7 18.7 27.8 20.7 22.8 Mar 12.9 24.8 17.7 22.4 19.8 20.1 Mar 11.5 23.8 16.8 20.7 19.4 17.9 Mar 46 98 58 95 85 90 Mar 11.4 50.6 17.2 45.6 19.7 22.7 Mar 99.5 14 74 7.2
Apr 13.2 30.5 17.1 27.3 20.9 24.3 Apr 11.4 23.8 15.9 21.3 19.8 19.3 Apr 8.3 22.8 14.7 19.5 19.2 15.9 Apr 33 97 55 93 75 83 Apr 10.2 49.7 15.2 45.3 20.0 40.6 Apr 42.9 10 84 7.2
May 8.1 26.4 14.8 23.4 17.4 19.0 May 7.1 20.8 14.1 18.8 16.5 14.6 May 3.8 20.2 13.1 17.3 16.0 10.6 May 28 99 63 96 90 89 May 4.0 46.5 13.1 37.9 17.1 22.3 May 37.4 19 15 6.7
Jun 10.5 27.9 13.3 24.4 16.4 20.6 Jun 9.2 20.2 12.5 18.6 16.0 15.1 Jun 7.0 18.5 11.7 16.5 15.7 11.9 Jun 34 99 54 97 71 85 Jun 7.0 44.8 11.0 41.0 16.3 35.7 Jun 6.0 4 15 7.0 #REF!
Jul 6.6 29.0 11.6 23.8 15.2 20.0 Jul 5.5 20.0 10.8 17.2 15.0 13.7 Jul 0.8 18.1 9.3 15.1 14.8 9.3 Jul 23 99 49 97 70 85 Jul 2.4 46.0 8.7 40.3 14.6 33.1 Jul 2.2 3 0 7.0
Aug 10.2 28.7 12.8 24.7 16.0 17.2 Aug 6.0 20.6 11.8 17.7 15.4 15.8 Aug -0.8 18.0 10.0 15.6 14.4 10.8 Aug 24 99 48 98 81 70 Aug 4.2 47.8 10.0 41.6 14.0 22.9 Aug 5.6 4 6 7.1 #REF!
Sep 10.6 32.1 14.2 27.8 16.7 23.4 Sep 9.3 22.6 13.1 19.1 15.7 17.4 Sep 2.6 20.1 10.3 16.5 14.4 14.3 Sep 22 99 39 98 59 82 Sep 8.5 50.0 11.7 46.4 14.1 41.1 Sep 3.3 5 15 7.3 #REF!
Oct 12.1 34.4 15.1 28.8 19.0 23.4 Oct 9.2 21.4 13.4 19.5 16.3 17.3 Oct 2.8 19.8 9.8 17.1 16.0 15.2 Oct 21 99 37 94 64 63 Oct 8.0 51.1 12.6 47.3 16.0 36.8 Oct 14.4 8 15 7.2
Nov 12.0 34.3 16.4 28.5 19.4 22.9 Nov 11.7 23.7 15.9 20.9 19.1 18.4 Nov * 8.7 * 21.6 * 13.9 * 18.9 * 17.9 * 16.8 Nov * 25 99 * 47 * 99 * 71 * 98 Nov 8.5 50.9 14.9 47.5 19.4 36.2 Nov 44.8 13 20 7.1
Dec 15.0 35.4 18.4 31.0 21.3 27.4 Dec 14.4 24.7 17.7 22.5 20.7 19.7 Dec 9.2 23.6 15.8 20.5 19.6 17.5 Dec 29 99 45 98 64 96 Dec 12.9 52.2 16.7 49.5 20.5 45.7 Dec 58.4 9 48 7.2 #REF!  
|   Min   Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |           Total        Rainy Max |   Average #REF!
|     Temp. Temp. Min          Max Min   Max  |    Wet.  Wet. Min          Max Min   Max  |   Dew. Dew. Min          Max Min   Max  |   Hum. Hum.         Min         Max Min   Max  |   Grass. Grass. Min          Max Min   Max  |   Rain.        Days. Rain Rate |     Light 9-3. #REF!
|   6.6 35.4          16.1          27.0 21.9 17.2 |   5.5 25.3          15.2          20.5 21.3 13.7 |   * -0.8 * 24.2 * 13.6 * 18.6 * 21.0 * 9.3 |   * 21 99 * 53 * 96 * 93 * 63 |   2.4 52.2          14.1          44.4 21.6 22.2 |   1078.4 132 122 |   7.1  
             
Min. 18.4 Max. 31.0     Min. 5.5 Max. 25.3     Max. * 24.2 #REF!   Max. 99.0 #REF!   Min. 2.4 Max. 52.2   #REF!    
          Total. 1078.4        
16.1 27.0     15.2 20.5     13.6 18.6   52.72727 96.36364   14.1 44.4   #REF! 14.10833 44.4 7.05  
Mean min. 16.1 Mean max. 27.0     Mean min. 15.2 Mean max. 20.5     Mean max. 52.7 Mean min. 14.1   Mean max. 44.4 #REF! 89.86667   #REF! #REF!   #REF!   Mean. 7.1