Tolga's Monthly Weather Summary October 2004 Max. 75
2.903226
Mean max. 2.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 13.6 26.5 13.0 20.3 11.3 18.0 45 99 9.9 46.9 0 0 9.1 1 #REF!
2 13.1 28.0 12.5 20.3 11.7 17.2 46 99 9.9 46.9 0 0 9.1 2 #REF!
3 15.1 33.3 11.7 21.9 8.5 18.7 32 77 10.5 48.6 0 0 9.1 3
4 15.9 32.3 15.3 22.5 11.4 19.3 35 98 13.4 48.6 0 0 9.2 4
5 15.4 29.1 14.8 20.0 14.0 16.7 43 99 13.1 47.8 0 0 9.0 5
6 14.8 29.1 13.8 19.8 12.7 16.0 39 97 12.9 47.8 0 0 9.0 6 #REF!
7 12.8 30.1 8.8 18.5 3.2 14.9 27 69 7.1 46.9 0 0 9.2 7
8 12.8 30.1 9.0 17.5 3.7 15.3 23 84 7.9 46.9 0 0 9.2 8 #REF!
9 13.3 30.3 9.3 19.8 3.1 15.7 23 72 8.9 47.7 0 0 9.2 9 #REF!
10 17.3 34.6 15.0 20.3 5.0 18.4 20 95 15.8 49.6 0.6 0 8.9 10
11 15.9 28.5 15.0 20.0 13.0 16.8 42 98 13.4 46.6 0 0 9.2 11
12 15.1 27.5 14.0 19.8 11.9 16.9 42 98 12.6 45.9 0 0 8.8 12 #REF!
13 14.3 25.6 12.7 16.6 3.7 16.2 27 98 11.6 42.5 0.8 0 9.1 13
14 15.4 22.8 14.5 18.2 12.6 17.8 56 99 13.1 30.9 2.8 15 8.3 14 #REF!
15 17.3 23.8 16.3 19.0 15.0 18.0 62 99 16.3 37.8 0.2 0 8.7 15 #REF!
16 18.0 23.3 17.2 20.3 16.7 20.1 71 99 17.3 32.6 7.7 0 8.4 16
17 14.6 26.5 14.3 22.2 13.8 21.0 67 99 10.8 37.6 0.2 0 8.7 17
18 14.8 30.3 14.0 18.5 8.1 18.0 27 97 11.1 44.6 0 0 9.2 18
19 15.1 31.4 13.8 20.0 7.3 17.4 23 98 12.9 46.4 0 0 9.2 19
20 14.8 32.3 14.3 21.9 12.5 19.0 37 98 12.3 48.1 21.9 75 9.1 20 9.025806
21 14.8 32.0 14.3 22.2 8.0 19.4 23 99 11.3 43.1 0.2 0 9.1 21 Mean. 9.0
22 13.6 32.0 12.2 21.9 8.6 19.8 25 99 10.5 46.6 0 0 9.2 22
23 13.6 31.1 12.5 21.8 11.0 18.7 38 99 10.2 48.6 0 0 8.8 23
24 15.6 31.6 14.8 22.2 11.4 20.2 30 99 11.6 48.3 0 0 9.2 24
25 17.5 31.9 16.7 21.3 10.6 19.2 29 97 14.4 48.8 0 0 9.2 25
26 18.3 30.6 17.5 22.5 16.7 20.1 45 97 17.1 48.3 0 0 9.1 26
27 17.5 30.1 17.0 22.7 16.4 20.0 52 99 15.4 47.2 0 0 9.0 27
28 16.0 31.6 15.0 21.3 14.2 19.2 36 97 12.9 47.4 0 0 9.1 28
29 16.0 31.6 15.3 19.5 9.3 18.1 27 99 12.6 47.7 0 0 9.2 29
30 16.5 29.3 15.5 20.0 10.6 18.0 32 98 13.9 46.4 0 0 9.1 30
31 16.8 28.8 16.1 20.0 13.5 17.9 42 98 14.6 46.9 0.2 0 9.1 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
12.8 34.6 8.8 22.7 3.1 21.0 20 99 7.1 49.6 34.6 75            9.0
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         15.3          29.5          14.1          20.4          10.6          18.1             38             95          12.4          45.5 5
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
18.3 22.8 17.5 16.6 16.7 14.9 71 69 17.3 30.9  
 
Min. 12.8 Max. 34.6 Min. 8.8 Max. 22.7 Min. 3.1 Max. 21.0 Min. 20.0 Max. 99.0 Min. 7.1 Max. 49.6 #REF! #REF! #REF! #REF! Total. 34.6
15.34194 29.54839 14.07097 20.4129 10.62903 18.12903 37.6129 95.25806 12.42903 45.48387 #REF! #REF! #REF! #REF! 1.116129
Mean min. 15.3 Mean max. 29.5 Mean min. 14.1 Mean max. 20.4 Mean min. 10.6 Mean max. 18.1 Mean min. 37.6 Mean max. 95.3 Mean min. 12.4 Mean max. 45.5 #REF! #REF! #REF! #REF! Mean. 1.1