Tolga's Monthly Weather Summary October 2005 Max. 95
8.16129
Mean max. 8.2
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.0 28.5 12.7 18.9 8.0 16.1 31 99 8.6 45.6 0 0 8.9 1 #REF!
2 11.5 28.5 10.7 20.5 10.0 17.7 38 99 7.3 46.1 0 0 8.9 2 #REF!
3 13.0 29.8 9.5 21.0 5.7 17.7 36 99 8.4 46.6 0 0 8.8 3
4 12.7 29.5 11.0 20.2 8.4 17.2 34 99 7.6 46.9 0 0 8.9 4
5 14.8 27.7 14.5 20.0 12.0 16.9 43 99 11.8 45.9 0.2 0 8.6 5
6 15.8 26.7 14.2 18.2 10.2 16.3 39 97 13.9 43.8 0 0 8.9 6 #REF!
7 13.5 25.0 13.2 18.7 12.6 16.8 50 99 10.8 43.6 0 0 8.3 7
8 16.1 28.2 15.5 20.0 12.6 18.1 41 99 13.1 46.9 0 0 8.7 8 #REF!
9 16.7 31.3 15.7 21.2 12.2 18.5 33 96 13.1 45.9 0 0 8.2 9 #REF!
10 18.2 35.3 16.2 23.7 10.4 19.9 23 87 15.4 50.1 0 0 8.8 10
11 16.7 32.7 16.2 22.6 15.9 20.5 40 99 13.4 48.3 0 0 8.9 11
12 16.5 29.8 16.0 22.6 15.6 20.3 52 99 12.6 46.6 0 0 8.7 12 #REF!
13 18.0 30.0 17.7 22.6 17.2 20.2 52 99 15.7 46.9 0 0 8.8 13
14 15.8 30.5 15.7 21.0 8.5 19.0 28 99 13.1 46.9 0 0 8.8 14 #REF!
15 16.1 28.7 15.5 21.0 12.8 18.5 43 99 13.6 46.6 0 0 8.5 15 #REF!
16 15.8 28.7 15.5 20.7 14.8 18.2 45 99 12.9 46.6 0 0 8.7 16
17 17.2 30.0 16.8 22.0 16.3 19.3 47 98 14.6 47.7 0 0 8.8 17
18 16.1 31.8 15.0 22.9 13.6 20.5 44 99 13.4 47.8 0 0 8.5 18
19 19.0 33.0 16.2 23.7 9.7 20.7 32 99 16.6 48.8 0 0 8.7 19
20 17.5 29.3 17.0 23.2 16.4 21.0 59 99 16.3 46.1 31.1 64 8.0 20 8.512903
21 19.5 31.6 18.7 24.2 17.6 23.7 45 99 16.8 46.4 2.0 64 8.5 21 Mean. 8.5
22 19.0 32.7 18.7 24.9 17.9 22.7 42 99 16.6 47.7 1.8 15 8.6 22
23 19.8 31.6 19.2 24.4 17.0 23.1 44 99 16.8 45.1 0 0 8.1 23
24 20.5 32.1 19.7 24.2 16.8 22.3 42 99 17.6 48.1 0 0 8.6 24
25 17.2 29.3 16.2 23.2 15.0 21.4 57 99 13.4 45.4 1.8 15 6.2 25
26 20.0 32.5 19.7 23.9 13.5 22.2 33 99 17.1 49.1 0 0 8.7 26
27 18.8 30.5 18.4 24.2 17.5 22.0 56 99 15.2 47.8 37.8 95 7.1 27
28 18.2 31.0 17.9 23.7 17.1 21.7 48 99 15.7 46.6 0 0 8.7 28
29 16.5 28.5 16.2 22.0 15.9 19.6 48 99 13.9 45.9 0 0 8.5 29
30 15.8 28.0 15.5 21.0 14.5 18.9 49 99 12.9 45.6 0 0 8.8 30
31 15.8 27.5 15.7 21.2 14.5 19.3 51 99 13.4 45.6 0.2 0 8.7 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
11.5 35.3 9.5 24.9 5.7 23.7 23 99 7.3 50.1 74.9 95            8.5
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         16.6          30.0          15.8          22.0          13.6          19.7             43             98          13.6          46.7 5
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.5 25.0 19.7 18.2 17.9 16.1 59 87 17.6 43.6  
 
Min. 11.5 Max. 35.3 Min. 9.5 Max. 24.9 Min. 5.7 Max. 23.7 Min. 23.0 Max. 99.0 Min. 7.3 Max. 50.1 #REF! #REF! #REF! #REF! Total. 74.9
16.64839 30.00968 15.82903 21.9871 13.55484 19.6871 42.74194 98.41935 13.6 46.67742 #REF! #REF! #REF! #REF! 2.416129
Mean min. 16.6 Mean max. 30.0 Mean min. 15.8 Mean max. 22.0 Mean min. 13.6 Mean max. 19.7 Mean min. 42.7 Mean max. 98.4 Mean min. 13.6 Mean max. 46.7 #REF! #REF! #REF! #REF! Mean. 2.4