Tolga's Monthly Weather Summary October 2007 Max. 35
2.935484
Mean max. 2.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 15.0 26.6 14.2 18.4 12.2 16.8 42 99 12.9 41.9 0 0 8.4 1 #REF!
2 15.8 26.6 15.5 19.2 13.7 17.5 48 99 15.2 40.9 0.8 0 8.1 2 #REF!
3 16.2 22.7 14.7 18.9 13.0 18.3 69 99 15.4 34.1 0.4 0 7.7 3
4 18.0 26.6 17.0 21.2 15.6 19.9 61 99 16.8 41.1 0 0 8.1 4
5 13.0 29.8 11.8 21.0 7.4 17.8 31 99 9.4 45.4 0 0 8.6 5
6 16.5 31.6 15.7 19.2 6.0 17.8 22 98 14.9 46.4 0 0 8.6 6 #REF!
7 15.3 30.8 14.5 20.2 10.3 17.9 30 98 12.6 46.6 0 0 8.6 7
8 14.0 32.1 13.2 19.4 10.2 17.2 28 99 11.3 46.9 0 0 8.6 8 #REF!
9 16.7 30.8 16.0 20.7 10.2 18.4 30 98 13.1 47.4 0 0 8.6 9 #REF!
10 17.0 33.2 15.7 21.7 13.9 19.2 34 97 13.4 48.6 0 0 8.6 10
11 20.0 33.5 18.4 23.7 13.5 21.0 33 97 16.8 49.3 0 0 8.6 11
12 19.3 33.5 18.2 23.9 17.0 20.9 43 97 16.3 49.3 0 0 8.4 12 #REF!
13 18.5 34.5 17.4 23.9 16.1 21.9 37 97 16.1 49.3 9.2 35 8.0 13
14 16.2 32.5 14.2 22.3 11.8 18.6 39 99 13.4 47.2 0 0 8.5 14 #REF!
15 15.0 26.9 14.2 19.4 13.0 16.9 47 97 12.6 43.6 0 0 8.4 15 #REF!
16 14.8 23.2 14.2 18.9 13.5 18.1 61 99 12.6 36.1 0 0 7.5 16
17 14.3 27.2 13.7 18.7 11.8 15.6 39 99 11.6 45.4 0.2 0 8.4 17
18 14.3 26.7 13.7 17.4 9.2 16.0 34 99 11.1 43.6 0.2 0 8.6 18
19 14.8 24.8 13.7 20.0 12.7 18.9 53 99 12.1 39.6 6.9 27 7.8 19
20 14.8 25.0 13.9 19.4 13.1 17.6 54 99 12.6 37.8 4.2 14 8.0 20 8.316129
21 15.0 23.7 14.7 19.2 14.1 17.4 57 99 13.1 38.1 3.0 15 7.9 21 Mean. 8.3
22 15.8 25.0 14.7 18.9 14.1 17.3 53 99 13.9 39.6 0 0 8.2 22
23 15.3 27.2 14.7 20.0 14.1 17.4 48 99 13.1 44.1 0 0 8.2 23
24 15.3 28.7 14.5 20.7 14.0 17.6 46 99 12.6 46.4 0 0 8.4 24
25 15.3 30.5 13.4 21.7 11.7 18.5 43 98 12.3 47.8 0 0 8.6 25
26 17.0 31.8 14.7 22.5 11.8 19.8 38 96 14.4 48.1 0 0 8.5 26
27 17.2 33.2 16.5 22.9 13.7 19.7 36 99 13.9 49.3 0 0 8.4 27
28 19.5 31.6 18.7 23.2 18.0 20.4 48 97 15.8 47.7 0 0 8.2 28
29 18.2 32.5 17.7 23.7 17.1 20.6 46 97 15.4 49.1 0 0 8.4 29
30 19.5 31.8 18.9 22.6 16.2 20.3 41 99 17.1 49.1 0 0 8.5 30
31 16.2 30.0 15.5 21.7 14.9 19.4 46 98 13.6 46.6 0 0 8.4 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
13.0 34.5 11.8 23.9 6.0 21.9 22 99 9.4 49.3 24.9 35            8.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         16.3          29.2          15.3          20.8          13.0          18.5             43             98          13.7          44.7 6
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.0 22.7 18.9 17.4 18.0 15.6 69 96 17.1 34.1  
 
Min. 13.0 Max. 34.5 Min. 11.8 Max. 23.9 Min. 6.0 Max. 21.9 Min. 22.0 Max. 99.0 Min. 9.4 Max. 49.3 #REF! #REF! #REF! #REF! Total. 24.9
16.25161 29.18065 15.2871 20.79355 13.02903 18.53871 43.12903 98.29032 13.72258 44.72258 #REF! #REF! #REF! #REF! 0.803226
Mean min. 16.3 Mean max. 29.2 Mean min. 15.3 Mean max. 20.8 Mean min. 13.0 Mean max. 18.5 Mean min. 43.1 Mean max. 98.3 Mean min. 13.7 Mean max. 44.7 #REF! #REF! #REF! #REF! Mean. 0.8