Tolga's Monthly Weather Summary October 2008 Max. 15
1.806452
Mean max. 1.8
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 15.7 31.0 15.1 19.0 9.0 16.5 26 98 14.2 47.3 0 0 8.2 1 #REF!
2 15.4 26.7 14.9 19.4 13.0 18.4 46 99 13.3 46.2 0.2 0 8.1 2 #REF!
3 18.3 26.5 17.9 20.8 17.3 20.4 60 99 17.6 45.9 6.3 6 7.7 3
4 18.1 25.6 18.0 22.1 17.6 21.3 65 99 17.5 46.7 0.8 0 7.5 4
5 17.3 26.6 17.0 21.5 16.8 19.8 62 99 15.9 46.4 0.2 0 7.7 5
6 16.0 27.4 15.6 20.9 15.4 18.7 54 99 14.0 47.7 0 0 7.7 6 #REF!
7 16.9 28.8 16.6 21.3 15.8 19.1 48 99 15.2 48.3 0 0 8.1 7
8 16.1 30.5 15.8 21.6 14.1 18.9 40 99 13.3 49.2 0 0 8.2 8 #REF!
9 15.2 29.4 14.8 21.6 14.5 19.0 48 99 12.3 47.7 0 0 8.1 9 #REF!
10 16.9 28.6 16.5 20.9 14.9 18.6 49 99 15.7 48.2 0 0 8.0 10
11 16.9 29.2 16.6 20.8 14.1 18.8 42 99 15.5 48.7 0 0 8.0 11
12 17.6 28.2 17.3 21.4 16.0 20.0 52 99 16.4 47.5 0 0 7.1 12 #REF!
13 19.2 28.7 18.8 21.6 17.5 19.9 53 99 18.5 48.0 1.8 14 7.6 13
14 18.1 26.5 17.5 21.3 17.0 19.6 61 97 16.7 43.7 0 0 7.6 14 #REF!
15 17.9 24.7 17.5 21.1 17.2 20.5 70 99 17.2 44.8 3.2 15 6.9 15 #REF!
16 16.2 27.9 16.0 21.3 15.8 19.0 54 99 14.9 47.2 0 0 7.9 16
17 16.1 27.6 15.7 20.5 14.6 17.5 49 99 14.5 46.3 0.2 0 8.1 17
18 16.4 27.3 15.8 20.6 13.4 18.3 46 97 15.0 46.4 0.2 0 7.8 18
19 16.9 24.3 16.4 20.3 16.0 19.8 64 99 15.8 39.9 6.9 15 7.3 19
20 16.1 24.8 15.9 20.7 15.6 19.8 63 99 15.0 44.1 1.2 0 7.6 20 7.780645
21 15.9 23.9 15.4 18.7 14.6 17.3 58 99 14.3 41.3 0.4 0 7.1 21 Mean. 7.8
22 15.2 25.0 15.1 19.7 14.9 18.6 60 99 13.6 44.4 0.6 6 7.1 22
23 11.7 27.4 10.7 19.3 8.5 17.5 32 99 8.2 46.1 0 0 8.1 23
24 14.7 26.9 14.6 19.5 14.0 17.3 47 99 13.0 46.0 0 0 8.0 24
25 12.6 26.0 11.9 18.0 11.4 15.6 43 94 9.9 45.0 0 0 8.0 25
26 13.9 26.5 13.3 19.1 12.9 15.7 47 97 11.7 48.3 0 0 8.0 26
27 14.0 26.3 13.6 19.0 11.7 15.7 45 98 11.9 46.0 0 0 7.7 27
28 14.5 26.2 14.1 19.0 12.8 16.2 48 99 12.7 46.2 0 0 7.9 28
29 15.4 26.6 15.1 19.9 13.7 17.3 48 99 13.7 47.1 0.2 0 7.9 29
30 15.7 28.1 15.1 20.6 11.7 17.4 42 97 14.0 47.9 0 0 8.1 30
31 16.8 28.1 16.3 20.5 13.8 18.4 46 99 15.2 48.0 0 0 8.1 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
11.7 31.0 10.7 22.1 8.5 21.3 26 99 8.2 49.2 22.2 15            7.8
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         16.1          27.1          15.6          20.4          14.4          18.4             51             99          14.4          46.3 8
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
19.2 23.9 18.8 18.0 17.6 15.6 70 94 18.5 39.9  
 
Min. 11.7 Max. 31.0 Min. 10.7 Max. 22.1 Min. 8.5 Max. 21.3 Min. 26.0 Max. 99.0 Min. 8.2 Max. 49.2 #REF! #REF! #REF! #REF! Total. 22.2
16.05484 27.13871 15.64194 20.3871 14.37419 18.41613 50.58065 98.51613 14.40968 46.33871 #REF! #REF! #REF! #REF! 0.716129
Mean min. 16.1 Mean max. 27.1 Mean min. 15.6 Mean max. 20.4 Mean min. 14.4 Mean max. 18.4 Mean min. 50.6 Mean max. 98.5 Mean min. 14.4 Mean max. 46.3 #REF! #REF! #REF! #REF! Mean. 0.7