Tolga's Monthly Weather Summary October 2009 Max. 15
1.870968
Mean max. 1.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.7 28.4 13.6 18.3 9.5 15.9 35 98 13.3 47.2 0 0 7.6 1 #REF!
2 13.2 27.6 12.6 19.6 12.2 15.8 46 98 10.5 46.4 0 0 7.5 2 #REF!
3 15.5 32.2 10.9 20.8 3.5 17.9 21 99 12.8 49.7 0 0 7.6 3
4 19.0 34.4 14.2 21.4 6.8 16.7 23 73 16.0 51.1 0.2 0 7.4 4
5 17.3 29.4 12.2 18.2 5.6 15.2 28 74 14.0 48.4 0 0 6.8 5
6 15.2 32.3 9.2 18.0 2.8 15.6 21 82 11.2 49.5 0 0 7.6 6 #REF!
7 15.2 29.6 14.7 19.0 8.8 16.9 30 98 13.1 48.2 0 0 7.6 7
8 13.7 28.5 11.4 20.3 7.4 16.9 34 94 10.6 48.4 0 0 7.2 8 #REF!
9 16.0 30.2 15.0 19.8 8.6 17.3 33 99 14.1 49.8 0 0 7.4 9 #REF!
10 16.6 27.2 16.0 19.9 14.5 18.9 50 97 14.8 47.4 0.4 0 6.6 10
11 14.4 25.1 13.6 18.5 12.8 16.6 51 98 12.2 46.1 0 0 7.0 11
12 13.5 26.8 13.2 19.3 13.1 16.4 45 99 10.7 46.9 0 0 7.2 12 #REF!
13 12.1 28.4 11.4 18.8 10.7 15.3 37 97 8.0 48.0 0 0 7.6 13
14 12.7 30.1 11.1 19.2 6.0 17.1 23 99 8.8 48.8 0 0 7.6 14 #REF!
15 14.9 33.8 10.8 20.0 6.8 16.8 21 84 11.5 50.3 0 0 7.7 15 #REF!
16 15.9 32.6 10.7 19.9 4.8 15.6 26 63 11.6 49.5 0 0 7.6 16
17 15.6 33.1 10.6 20.2 4.4 15.4 23 77 11.0 49.9 0 0 7.4 17
18 16.6 32.7 13.9 19.4 3.3 17.9 21 97 14.6 49.6 0 0 7.7 18
19 16.6 30.0 15.9 20.2 12.9 17.1 38 95 15.2 48.9 0 0 7.4 19
20 13.3 23.4 12.6 19.4 12.1 19.0 64 99 11.6 36.8 3.9 15 5.3 20 7.187097
21 15.1 24.3 14.4 17.3 7.7 16.0 36 99 14.3 42.0 4.9 13 6.8 21 Mean. 7.2
22 14.5 25.5 14.1 18.4 11.4 17.1 43 99 12.7 44.9 0 0 7.2 22
23 14.9 26.3 14.6 18.4 11.2 16.5 43 99 13.3 46.8 0 0 7.2 23
24 14.6 26.0 14.1 18.6 13.0 16.6 48 99 12.6 44.3 0.4 0 6.8 24
25 14.7 26.1 14.3 18.8 12.0 18.0 44 99 12.6 45.4 0.5 15 6.7 25
26 12.4 29.2 12.2 19.4 10.6 16.9 32 99 8.8 47.6 0 0 7.4 26
27 13.8 31.8 13.5 20.0 9.9 16.7 27 99 10.8 50.0 0 0 7.7 27
28 16.9 29.5 16.2 20.7 13.2 19.5 44 99 15.4 49.1 2.7 15 7.2 28
29 16.6 27.7 16.3 21.1 16.0 19.0 54 98 15.2 47.3 0 0 6.9 29
30 16.0 26.4 15.9 20.3 15.7 19.8 56 99 14.8 45.2 0.4 0 6.5 30
31 16.1 24.5 15.9 20.1 15.6 19.7 62 99 14.7 41.7 1.0 0 6.6 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
12.1 34.4 9.2 21.4 2.8 19.8 21 99 8.0 51.1 14.4 15            7.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         15.1          28.8          13.4          19.5          9.8          17.1             37             94          12.6          47.3 8
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
19.0 23.4 16.3 17.3 16.0 15.2 64 63 16.0 36.8  
 
Min. 12.1 Max. 34.4 Min. 9.2 Max. 21.4 Min. 2.8 Max. 19.8 Min. 21.0 Max. 99.0 Min. 8.0 Max. 51.1 #REF! #REF! #REF! #REF! Total. 14.4
15.08387 28.80968 13.39032 19.46129 9.770968 17.1 37.3871 93.80645 12.60645 47.26452 #REF! #REF! #REF! #REF! 0.464516
Mean min. 15.1 Mean max. 28.8 Mean min. 13.4 Mean max. 19.5 Mean min. 9.8 Mean max. 17.1 Mean min. 37.4 Mean max. 93.8 Mean min. 12.6 Mean max. 47.3 #REF! #REF! #REF! #REF! Mean. 0.5