Tolga's Monthly Weather Summary December 2006 Max. 117
7.258065
Mean max. 7.3
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.5 35.8 16.0 22.0 8.7 19.4 21 99 13.4 50.1 0 0 8.8 1 #REF!
2 20.3 33.2 19.4 23.2 16.3 20.9 40 97 18.9 49.3 0.2 0 8.8 2 #REF!
3 20.8 31.8 20.2 24.4 19.3 22.2 48 99 19.9 47.2 0.5 0 8.2 3
4 20.0 31.8 18.9 23.9 18.2 21.7 53 97 17.6 47.7 0 0 8.3 4
5 20.0 32.5 19.2 23.9 18.7 21.7 47 97 18.6 49.3 4.6 20 8.7 5
6 18.8 27.2 17.7 22.6 17.0 22.0 67 97 16.8 39.9 0.8 0 7.5 6 #REF!
7 17.7 29.0 17.3 22.6 16.9 21.9 52 99 15.2 43.1 0.8 14 8.1 7
8 17.5 23.7 16.8 20.2 16.4 19.6 67 99 15.7 34.1 4.0 27 7.3 8 #REF!
9 17.5 25.3 16.8 21.0 16.1 20.5 63 99 15.4 34.9 0.2 0 7.8 9 #REF!
10 18.8 29.3 17.7 21.5 15.0 20.4 45 99 16.8 46.4 0 0 8.5 10
11 19.0 26.9 18.4 22.0 17.8 21.0 60 99 18.1 44.6 2.1 0 8.5 11
12 18.8 26.9 17.9 22.9 17.4 22.3 66 99 17.1 38.8 5.3 26 8.1 12 #REF!
13 18.0 27.2 17.3 22.5 16.8 21.1 57 99 15.8 39.6 0 0 8.4 13
14 18.0 27.5 17.4 21.7 16.1 19.9 55 99 16.1 42.2 0.4 0 8.3 14 #REF!
15 17.5 28.5 16.8 21.5 15.6 20.0 50 99 15.4 46.1 0.2 0 8.3 15 #REF!
16 16.5 29.5 16.0 21.2 15.5 18.1 46 99 13.6 47.4 0 0 8.5 16
17 16.5 29.5 16.0 20.7 13.9 18.2 41 99 14.1 46.4 0 0 8.7 17
18 18.0 31.0 17.4 21.5 15.1 18.8 40 97 15.8 47.8 0 0 8.7 18
19 18.5 30.3 17.9 21.7 15.2 18.9 44 97 16.3 47.2 0.2 0 8.3 19
20 15.8 28.5 15.0 20.0 12.7 18.0 43 98 13.4 45.1 0 0 8.4 20 8.325806
21 16.2 28.7 15.7 19.7 12.6 18.2 41 99 13.9 46.9 0.6 6 8.4 21 Mean. 8.3
22 16.7 27.5 16.2 21.0 15.5 20.0 51 99 14.6 44.9 1.6 0 8.3 22
23 17.2 28.7 16.5 20.7 13.5 18.9 42 98 14.9 45.9 0.1 0 8.4 23
24 16.7 28.5 16.2 19.7 13.0 18.3 41 99 14.1 44.9 0 0 8.7 24
25 17.0 29.8 16.2 21.2 15.6 19.2 46 99 14.4 48.1 0 0 8.3 25
26 17.7 31.6 17.0 22.9 16.5 20.1 47 99 15.2 48.8 0.2 0 8.6 26
27 20.3 33.2 19.4 23.4 17.5 21.2 42 95 18.1 49.3 0 0 8.8 27
28 19.8 30.5 19.2 23.7 17.5 23.0 48 99 19.1 47.7 76.5 117 7.7 28
29 20.3 26.9 19.7 23.4 19.2 22.3 71 99 19.1 42.2 2.1 15 8.1 29
30 20.3 27.5 19.7 23.7 18.9 22.8 60 99 19.1 41.4 1.6 0 8.4 30
31 19.8 28.7 19.2 23.4 18.8 22.1 59 99 18.9 44.1 4.8 0 8.2 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.8 35.8 15.0 24.4 8.7 23.0 21 99 13.4 50.1 106.8 117            8.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.3          29.3          17.6          22.1          16.0          20.4             50             98          16.3          44.9 14
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.8 23.7 20.2 19.7 19.3 18.0 71 95 19.9 34.1  
 
Min. 15.8 Max. 35.8 Min. 15.0 Max. 24.4 Min. 8.7 Max. 23.0 Min. 21.0 Max. 99.0 Min. 13.4 Max. 50.1 #REF! #REF! #REF! #REF! Total. 106.8
18.30645 29.25806 17.58387 22.05806 16.04194 20.40968 50.09677 98.41935 16.30323 44.88387 #REF! #REF! #REF! #REF! 3.445161
Mean min. 18.3 Mean max. 29.3 Mean min. 17.6 Mean max. 22.1 Mean min. 16.0 Mean max. 20.4 Mean min. 50.1 Mean max. 98.4 Mean min. 16.3 Mean max. 44.9 #REF! #REF! #REF! #REF! Mean. 3.4