Tolga's Monthly Weather Summary Dec 2008 Max. 168
35.41935
Mean max. 35.4
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 21.2 29.3 20.6 24.7 20.4 23.7 63 98 20.5 44.5 12.3 59 7.1 1 #REF!
2 20.4 30.1 20.0 24.5 19.8 23.9 60 99 19.2 50.9 0 0 7.5 2 #REF!
3 19.6 29.5 19.0 24.3 18.7 22.7 61 98 18.0 48.7 0 0 7.2 3
4 17.6 29.9 16.1 22.6 14.4 20.7 40 98 14.8 48.7 0 0 7.8 4
5 17.1 30.7 15.7 22.2 10.5 21.0 36 99 13.7 49.0 0 0 8.0 5
6 19.9 30.8 19.5 23.6 18.3 22.0 51 99 18.4 49.7 0 0 7.8 6 #REF!
7 18.7 31.3 18.3 24.3 18.0 22.0 50 99 16.5 51.3 0 0 7.7 7
8 21.5 32.5 20.7 25.0 20.2 24.5 51 99 20.4 50.5 15.3 117 7.4 8 #REF!
9 21.6 31.5 20.4 25.9 19.2 24.2 60 99 20.7 49.5 11.7 93 6.7 9 #REF!
10 21.6 32.9 20.5 25.7 19.7 24.1 50 99 20.8 51.0 13.4 88 7.1 10
11 20.4 30.9 20.2 25.9 19.6 24.3 63 99 18.4 50.3 13.5 168 6.3 11
12 18.4 30.7 18.2 25.0 17.8 23.0 57 99 16.4 50.3 0 0 7.6 12 #REF!
13 21.0 30.2 20.3 23.5 17.2 21.7 47 95 19.3 50.8 0 0 7.8 13
14 21.3 32.0 20.8 25.1 20.2 22.9 54 99 20.2 51.5 0.2 0 7.6 14 #REF!
15 21.1 33.3 20.3 25.0 19.8 23.8 47 97 20.2 49.8 0.2 0 7.7 15 #REF!
16 20.4 32.6 19.8 24.5 19.4 22.1 51 98 19.2 51.6 14.8 98 7.6 16
17 21.0 29.6 20.6 25.4 20.4 24.5 64 98 20.0 47.1 7.8 28 7.1 17
18 19.2 30.8 18.8 24.8 18.6 22.8 59 99 17.2 50.4 9.6 20 7.3 18
19 21.0 29.9 19.7 24.1 19.1 22.3 58 98 19.7 49.6 0.2 0 7.7 19
20 19.9 30.5 19.1 24.7 18.0 22.7 54 96 18.4 48.1 4.2 20 7.2 20 7.383871
21 17.4 31.4 16.3 24.0 15.5 22.4 49 97 14.9 50.2 0 0 7.7 21 Mean. 7.4
22 20.2 31.6 19.8 24.6 17.8 22.9 49 99 18.6 50.3 0 0 7.6 22
23 20.4 28.9 19.9 23.5 19.3 22.2 59 99 20.0 49.5 2.8 17 7.3 23
24 19.0 27.8 18.8 23.5 18.6 22.8 66 99 17.5 47.5 0.2 0 7.0 24
25 17.6 29.5 17.1 22.7 16.7 20.3 51 98 15.3 48.3 0 0 7.7 25
26 18.9 30.8 18.4 22.6 15.4 20.4 44 98 17.1 49.0 0 0 7.8 26
27 21.0 30.2 20.1 23.3 16.0 21.7 44 99 19.5 48.4 4.6 6 7.7 27
28 21.3 28.8 20.9 24.8 20.8 24.2 68 99 20.1 48.9 0.8 0 7.0 28
29 21.1 28.4 20.6 25.5 20.4 24.6 75 99 20.1 49.2 36.9 118 6.1 29
30 21.3 31.3 20.7 25.0 20.2 23.3 55 99 20.5 50.4 40.5 143 7.7 30
31 20.0 31.1 19.8 24.7 19.7 23.1 56 99 19.9 49.4 101.2 123 7.1 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.1 33.3 15.7 25.9 10.5 24.6 36 99 13.7 51.6 290.2 168            7.4
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.0          30.6          19.4          24.4          18.4          22.8             55             98          18.6          49.5 15
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.6 27.8 20.9 22.2 20.8 20.3 75 95 20.8 44.5  
 
Min. 17.1 Max. 33.3 Min. 15.7 Max. 25.9 Min. 10.5 Max. 24.6 Min. 36.0 Max. 99.0 Min. 13.7 Max. 51.6 #REF! #REF! #REF! #REF! Total. 290.2
20.03548 30.60645 19.3871 24.35484 18.37742 22.8 54.58065 98.3871 18.56452 49.49677 #REF! #REF! #REF! #REF! 9.36129
Mean min. 20.0 Mean max. 30.6 Mean min. 19.4 Mean max. 24.4 Mean min. 18.4 Mean max. 22.8 Mean min. 54.6 Mean max. 98.4 Mean min. 18.6 Mean max. 49.5 #REF! #REF! #REF! #REF! Mean. 9.4