Tolga's Monthly Weather Summary February 2007 Max. 118
22.17857
Mean max. 22.2
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 21.4 27.5 21.0 24.7 20.7 23.9 77 99 20.1 38.3 13.0 37 7.6 1 #REF!
2 22.2 27.5 21.7 24.9 21.4 24.4 77 99 21.3 36.4 28.4 76 7.8 2 #REF!
3 21.4 29.5 20.5 24.9 20.0 24.0 63 99 20.9 38.8 2.0 0 7.7 3
4 21.3 28.7 20.5 25.2 20.0 24.4 72 99 19.9 41.9 1.9 16 8.1 4
5 20.5 26.1 19.7 23.7 19.3 23.4 77 99 19.6 34.9 85.6 42 7.2 5
6 20.0 24.8 19.4 22.9 19.0 22.3 83 99 19.1 31.2 13.8 16 7.5 6 #REF!
7 19.8 24.0 19.2 22.3 18.7 22.0 82 99 18.9 29.4 25.3 16 7.3 7
8 18.2 24.8 17.4 22.6 16.9 22.4 79 99 17.6 31.4 18.0 27 7.8 8 #REF!
9 16.5 25.3 15.7 21.7 15.2 21.0 57 98 12.3 31.7 0.8 0 7.8 9 #REF!
10 18.2 31.8 17.0 23.7 16.1 21.4 46 95 14.9 48.1 0 0 8.7 10
11 18.0 32.0 16.5 24.7 15.6 22.2 56 97 14.9 49.3 0.4 0 7.2 11
12 19.5 32.2 18.4 24.2 17.9 22.1 50 97 15.8 50.9 64.5 79 8.3 12 #REF!
13 20.3 32.2 18.4 24.4 16.9 22.7 43 97 17.3 48.3 22.9 118 8.7 13
14 19.0 32.2 17.9 23.7 16.7 22.6 42 97 16.1 49.1 0 0 8.5 14 #REF!
15 19.0 29.3 18.2 23.7 17.5 21.8 60 97 16.1 47.8 0.2 0 8.0 15 #REF!
16 19.8 28.0 18.9 23.4 18.3 22.7 61 97 17.6 40.1 6.4 49 7.8 16
17 19.5 29.5 18.9 24.2 18.4 22.8 57 99 17.8 48.1 0.4 0 8.2 17
18 20.3 28.2 19.4 23.9 19.0 22.7 66 97 18.6 47.8 0.8 0 7.9 18
19 19.8 26.6 18.9 23.7 18.3 23.0 73 99 18.6 43.1 6.5 15 8.0 19
20 19.8 25.5 19.2 22.3 18.6 21.2 72 99 18.4 36.7 9.8 27 7.9 20 7.910714
21 19.3 23.5 18.4 22.0 18.0 21.7 84 99 18.4 30.4 14.2 20 7.5 21 Mean. 7.9
22 19.8 24.3 19.2 22.5 18.7 22.2 82 99 18.9 31.7 4.9 14 7.6 22
23 19.8 28.5 18.9 24.2 17.9 22.7 66 97 18.4 44.1 0.2 0 8.5 23
24 20.0 26.1 19.4 23.2 19.1 22.5 76 99 19.1 40.9 23.0 20 8.1 24
25 19.5 25.0 18.9 23.2 18.4 22.6 84 99 18.6 34.1 50.5 28 7.6 25
26 19.8 25.0 18.7 22.5 18.1 21.7 77 99 17.6 34.4 1.7 6 8.0 26
27 18.8 26.1 17.7 23.2 17.0 22.5 75 99 16.8 36.4 3.8 15 7.7 27
28 21.1 27.5 20.0 22.5 17.8 21.8 59 99 19.9 40.9 2.4 0 8.5 28
29 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
16.5 32.2 15.7 25.2 15.2 24.4 42 99 12.3 50.9 401.4 118            7.9
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.7          27.6          18.9          23.5          18.2          22.5             68             98          18.0          39.9 24
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
22.2 23.5 21.7 21.7 21.4 21.0 84 95 21.3 29.4  
 
Min. 16.5 Max. 32.2 Min. 15.7 Max. 25.2 Min. 15.2 Max. 24.4 Min. 42.0 Max. 99.0 Min. 12.3 Max. 50.9 #REF! #REF! #REF! #REF! Total. 401.4
19.73571 27.56071 18.85714 23.50357 18.19643 22.525 67.71429 98.25 17.98214 39.86429 #REF! #REF! #REF! #REF! 14.33571
Mean min. 19.7 Mean max. 27.6 Mean min. 18.9 Mean max. 23.5 Mean min. 18.2 Mean max. 22.5 Mean min. 67.7 Mean max. 98.3 Mean min. 18.0 Mean max. 39.9 #REF! #REF! #REF! #REF! Mean. 14.3