Tolga's Monthly Weather Summary Feb 2008 Max. 214
53.58621
Mean max. 53.6
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.0 27.2 18.4 22.5 17.9 21.0 61 99 17.8 40.4 1.4 15 7.9 1 #REF!
2 19.3 26.6 18.4 22.6 17.9 22.0 68 99 17.6 36.4 4.6 27 7.7 2 #REF!
3 20.0 27.2 19.2 23.2 18.7 22.2 67 97 18.4 42.2 1.6 15 8.1 3
4 19.3 31.0 18.7 24.9 18.2 23.0 59 99 17.1 48.8 35.7 111 8.1 4
5 18.5 30.0 17.9 25.2 17.5 23.8 63 99 15.8 46.9 17.7 76 7.7 5
6 21.7 31.0 20.7 25.2 20.0 23.3 54 98 20.1 47.8 0 0 8.3 6 #REF!
7 21.1 31.6 20.0 24.9 19.5 23.7 54 99 19.4 47.4 35.3 214 8.3 7
8 20.5 30.3 20.0 25.5 19.4 25.0 61 98 19.4 44.3 31.9 60 7.8 8 #REF!
9 21.1 30.0 19.7 25.5 18.9 24.4 64 98 19.1 43.6 6.1 20 7.6 9 #REF!
10 20.0 29.8 19.4 24.4 19.0 22.9 62 99 18.9 44.1 7.5 16 7.6 10
11 21.4 25.5 20.7 23.2 20.2 22.8 77 99 20.7 30.9 44.4 48 6.9 11
12 21.3 26.1 20.5 24.4 20.1 24.0 82 99 20.4 30.9 11.4 37 6.6 12 #REF!
13 21.4 28.0 20.2 23.4 19.6 22.9 67 99 19.9 29.9 10.5 42 7.6 13
14 20.8 29.5 20.0 24.4 19.5 23.4 63 99 19.4 37.8 31.0 155 8.0 14 #REF!
15 22.0 29.0 21.2 24.4 20.8 23.2 67 98 20.4 40.9 0.6 0 7.7 15 #REF!
16 21.7 29.5 21.0 24.9 20.5 23.8 63 98 20.4 44.1 6.1 15 7.9 16
17 20.3 28.7 19.7 24.4 19.2 23.1 67 99 19.1 41.4 133.4 191 7.5 17
18 20.8 27.5 20.2 24.2 19.8 23.4 73 99 19.9 42.3 50.7 71 7.9 18
19 21.1 26.7 20.5 24.2 20.1 23.5 74 99 19.9 33.6 162.2 110 7.1 19
20 20.3 26.9 19.7 24.4 19.2 23.7 75 99 18.1 35.4 25.2 49 7.6 20 7.762069
21 20.3 28.5 19.4 24.7 19.0 24.2 72 97 18.9 40.9 11.8 27 7.6 21 Mean. 7.8
22 18.8 30.0 17.9 23.9 17.3 22.4 58 97 16.6 47.4 2.0 6 8.5 22
23 16.1 29.3 15.5 23.7 15.1 22.4 59 99 12.1 44.3 0.2 0 8.1 23
24 15.3 30.8 14.7 24.2 14.1 22.0 50 99 12.1 48.1 0 0 8.3 24
25 18.8 30.0 18.2 23.2 17.5 21.3 51 97 16.8 49.3 0 0 8.4 25
26 20.3 29.8 19.7 23.4 19.2 21.8 56 99 19.4 47.8 4.2 16 8.2 26
27 20.0 27.5 19.4 23.7 19.1 22.9 68 98 18.4 36.1 20.4 136 7.8 27
28 20.0 26.6 19.2 23.7 18.7 23.2 74 99 18.1 34.9 46.2 26 7.3 28
29 19.8 27.2 18.7 23.7 17.9 22.7 70 98 18.1 38.1 38.2 71 7.0 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.3 31.6 14.7 25.5 14.1 25.0 50 99 12.1 49.3 740.3 214            7.8
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.0          28.7          19.3          24.1          18.8          23.0             65             98          18.4          41.2 25
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
22.0 25.5 21.2 22.5 20.8 21.0 82 97 20.7 29.9  
 
Min. 15.3 Max. 31.6 Min. 14.7 Max. 25.5 Min. 14.1 Max. 25.0 Min. 50.0 Max. 99.0 Min. 12.1 Max. 49.3 #REF! #REF! #REF! #REF! Total. 740.3
20.03448 28.68276 19.26897 24.13793 18.75517 23.03448 64.7931 98.48276 18.35517 41.24138 #REF! #REF! #REF! #REF! 25.52759
Mean min. 20.0 Mean max. 28.7 Mean min. 19.3 Mean max. 24.1 Mean min. 18.8 Mean max. 23.0 Mean min. 64.8 Mean max. 98.5 Mean min. 18.4 Mean max. 41.2 #REF! #REF! #REF! #REF! Mean. 25.5