Tolga's Monthly Weather Summary February 2009 Max. 116
28.71429
Mean max. 28.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 20.7 21.9 20.1 21.4 19.7 21.3 90 98 20.3 22.2 43.9 47 3.7 1 #REF!
2 20.9 23.1 20.3 22.1 19.5 21.8 81 98 20.6 22.5 48.5 30 3.4 2 #REF!
3 21.3 26.9 20.7 23.9 20.5 23.2 75 98 19.7 36.1 3.5 20 6.9 3
4 20.9 25.1 20.4 23.5 20.2 23.2 84 98 20.8 29.7 69.5 78 6.3 4
5 20.2 25.8 19.8 23.7 19.6 23.2 77 98 20.0 37.9 21.7 15 6.4 5
6 20.4 26.5 19.7 24.1 19.3 23.3 79 97 19.9 38.6 34.7 40 6.9 6 #REF!
7 21.9 27.4 21.3 24.4 21.0 23.4 76 98 21.6 45.0 38.6 87 6.4 7
8 21.3 26.6 20.7 24.5 20.5 24.2 81 98 20.3 40.5 37.0 116 6.3 8 #REF!
9 21.3 26.6 20.7 24.0 20.4 23.6 76 98 20.0 39.7 8.3 25 6.0 9 #REF!
10 21.3 28.3 20.8 24.5 20.4 23.5 72 97 21.1 48.6 0.6 0 7.0 10
11 21.4 27.7 20.7 23.9 20.4 23.2 70 97 20.4 41.0 5.0 54 6.8 11
12 21.5 30.4 20.8 24.4 20.1 23.4 57 97 21.3 48.1 9.2 54 7.6 12 #REF!
13 20.2 29.4 19.3 24.4 18.8 23.3 64 95 18.5 47.8 0.2 0 7.4 13
14 21.6 29.8 20.8 24.7 20.4 23.1 60 96 20.8 49.9 15.8 35 7.7 14 #REF!
15 18.9 26.6 18.2 22.7 17.9 21.6 68 96 16.4 31.8 0.6 0 5.6 15 #REF!
16 20.2 31.8 19.4 24.8 19.0 23.1 52 97 18.2 49.4 5.4 20 7.5 16
17 18.7 30.8 15.9 23.9 13.5 22.4 50 94 15.4 48.3 0 0 7.5 17
18 16.9 31.4 15.5 22.1 13.3 21.0 38 94 14.5 50.2 0 0 7.8 18
19 18.0 31.2 16.6 21.7 14.0 20.3 37 92 15.2 51.1 0 0 7.7 19
20 18.9 31.0 17.8 23.3 17.1 21.6 46 94 16.9 50.9 0 0 7.6 20 6.746429
21 20.9 31.3 19.8 24.0 19.3 22.5 53 94 19.5 51.1 0 0 7.6 21 Mean. 6.7
22 20.9 29.5 20.2 24.3 19.5 23.0 56 95 20.7 48.0 2.5 10 7.3 22
23 20.4 28.1 19.8 24.8 19.6 23.7 74 97 19.5 48.9 29.4 77 6.6 23
24 20.7 27.7 20.1 24.3 19.8 23.3 73 98 20.4 47.7 20.2 83 6.7 24
25 19.5 28.3 18.7 23.4 18.3 21.7 64 95 18.5 47.7 0 0 7.3 25
26 20.3 28.0 18.8 23.6 17.8 22.0 66 92 19.4 48.2 0 0 7.1 26
27 20.2 27.7 19.5 23.2 18.8 22.0 65 96 19.7 48.0 0.3 0 6.6 27
28 19.2 26.4 18.3 23.0 17.5 22.5 73 94 17.9 43.8 0.9 13 7.2 28
29 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
16.9 31.8 15.5 24.8 13.3 24.2 37 98 14.5 51.1 395.8 116            6.7
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.3          28.0          19.5          23.7          18.8          22.7             66             96          19.2          43.3 20
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.9 21.9 21.3 21.4 21.0 20.3 90 92 21.6 22.2  
 
Min. 16.9 Max. 31.8 Min. 15.5 Max. 24.8 Min. 13.3 Max. 24.2 Min. 37.0 Max. 98.0 Min. 14.5 Max. 51.1 #REF! #REF! #REF! #REF! Total. 395.8
20.30714 28.04643 19.45357 23.66429 18.79286 22.65714 66.32143 96.10714 19.19643 43.31071 #REF! #REF! #REF! #REF! 14.13571
Mean min. 20.3 Mean max. 28.0 Mean min. 19.5 Mean max. 23.7 Mean min. 18.8 Mean max. 22.7 Mean min. 66.3 Mean max. 96.1 Mean min. 19.2 Mean max. 43.3 #REF! #REF! #REF! #REF! Mean. 14.1