Tolga's Monthly Weather Summary March 2006 Max. 71
15.42857
Mean max. 15.4
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.8 28.7 19.2 23.4 18.6 22.1 61 99 18.1 45.4 0 0 8.7 1 #REF!
2 20.0 29.8 19.2 23.9 18.6 22.1 59 99 18.1 47.7 0 0 8.5 2 #REF!
3 20.0 29.5 18.9 23.9 18.4 22.6 60 99 18.1 46.9 0.2 0 8.5 3
4 20.5 27.2 19.4 23.7 18.8 23.0 70 97 18.4 41.1 1.6 14 8.1 4
5 20.5 29.8 19.7 23.7 19.2 22.3 59 97 19.1 47.2 0.2 0 8.6 5
6 20.0 27.2 19.7 23.4 19.3 22.4 71 99 18.9 41.1 5.9 15 7.9 6 #REF!
7 21.3 26.1 20.7 23.2 20.1 22.4 76 99 20.4 33.6 3.7 0 8.0 7
8 21.3 26.9 20.7 24.7 20.4 24.1 77 99 19.9 36.4 7.6 27 7.5 8 #REF!
9 20.8 27.5 20.2 24.9 19.8 24.4 75 99 18.4 35.4 7.7 64 7.7 9 #REF!
10 21.4 28.7 20.7 24.7 20.3 23.9 67 99 19.9 40.6 0.8 0 8.3 10
11 20.3 27.7 19.2 24.2 18.3 23.2 70 97 18.9 38.1 0.4 0 7.6 11
12 19.5 26.3 18.9 22.6 18.4 21.8 71 99 18.6 36.4 63.8 70 8.0 12 #REF!
13 20.3 26.1 19.7 22.6 17.7 21.7 61 99 19.4 38.6 33.2 59 8.3 13
14 20.3 26.6 18.7 23.2 17.7 22.4 69 98 18.6 37.0 7.4 27 8.2 14 #REF!
15 18.8 25.5 17.7 21.7 17.0 20.9 69 97 16.6 34.4 1.4 6 7.4 15 #REF!
16 17.7 27.2 17.0 22.5 16.4 20.9 63 99 15.7 42.2 0.8 0 8.5 16
17 17.2 28.5 16.5 22.0 16.0 20.0 56 99 14.1 47.2 0 0 8.7 17
18 18.0 28.5 17.4 22.0 16.5 19.9 54 97 15.4 47.4 0 0 8.7 18
19 18.0 28.7 16.5 22.0 15.4 20.4 52 97 15.2 46.9 0.2 0 8.6 19
20 20.3 28.7 20.0 22.9 18.4 21.1 56 99 19.4 45.4 77.6 71 8.4 20 8.196429
21 20.1 24.3 106.1 21 Mean. 8.2
22 20.6 28.3 1.4 22
23 20.0 27.2 19.1 37.6 11.1 23
24 20.0 27.2 19.4 23.4 19.0 22.5 71 99 19.4 40.4 3.0 6 7.9 24
25 19.3 25.5 18.2 23.4 17.5 22.8 75 97 17.6 35.4 1.8 15 8.2 25
26 18.8 27.5 17.9 22.3 17.0 20.9 62 97 16.8 42.3 0.2 0 8.5 26
27 18.0 26.6 17.3 21.5 14.8 19.9 54 97 15.7 42.8 0.2 0 8.7 27
28 18.5 27.2 17.7 21.7 17.1 20.2 57 97 16.3 44.3 0.2 0 8.6 28
29 20.3 28.2 18.9 22.0 18.0 20.5 56 97 18.6 45.6 0.6 0 8.6 29
30 20.8 27.5 20.0 23.4 19.5 22.3 68 99 19.9 43.8 14.3 42 8.6 30
31 20.5 25.0 20.0 23.2 19.4 22.6 82 98 19.6 32.6 15.6 16 6.2 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.2 29.8 16.5 24.9 14.8 24.4 52 99 14.1 47.7 367.0 71            8.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.8          27.4          18.9          23.1          18.1          21.9             65             98          18.1          41.2 21
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.4 24.3 20.7 21.5 20.4 19.9 82 97 20.4 32.6  
 
Min. 17.2 Max. 29.8 Min. 16.5 Max. 24.9 Min. 14.8 Max. 24.4 Min. 52.0 Max. 99.0 Min. 14.1 Max. 47.7 #REF! #REF! #REF! #REF! Total. 367.0
19.77097 27.40968 18.90714 23.075 18.12857 21.90357 65.03571 98.14286 18.07586 41.16552 #REF! #REF! #REF! #REF! 11.83871
Mean min. 19.8 Mean max. 27.4 Mean min. 18.9 Mean max. 23.1 Mean min. 18.1 Mean max. 21.9 Mean min. 65.0 Mean max. 98.1 Mean min. 18.1 Mean max. 41.2 #REF! #REF! #REF! #REF! Mean. 11.8