Tolga's Monthly Weather Summary March 2010 Max. 26
8.935484
Mean max. 8.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 21.1 30.2 20.1 23.4 19.2 22.2 54 95 19.7 49.3 0.8 0 7.1 1 #REF!
2 22.3 29.9 20.9 23.8 20.0 22.5 56 96 21.2 44.2 1.3 15 7.4 2 #REF!
3 22.3 29.4 21.6 23.9 20.5 22.7 62 98 21.8 42.9 2.9 0 6.6 3
4 20.2 29.2 19.5 23.6 19.0 22.2 57 95 18.0 44.2 0 0 7.5 4
5 20.8 30.0 18.5 22.9 16.7 20.9 51 86 17.4 46.6 0 0 7.2 5
6 18.0 31.4 17.1 22.0 15.4 20.3 41 97 16.3 49.2 0.2 0 7.6 6 #REF!
7 18.5 31.9 17.1 22.3 14.0 20.7 35 92 16.0 51.2 0 0 7.3 7
8 17.0 30.8 15.9 23.3 14.9 20.6 48 94 14.1 51.0 0 0 7.2 8 #REF!
9 19.4 31.4 16.6 22.2 14.4 19.8 37 87 16.2 50.2 0.2 0 7.4 9 #REF!
10 19.9 30.1 19.1 23.5 18.7 21.5 55 97 19.2 48.3 2.3 6 7.3 10
11 19.7 27.5 19.3 24.5 19.0 23.8 74 98 19.2 44.6 9.9 20 6.6 11
12 19.3 26.9 18.5 22.5 18.1 21.5 66 97 18.1 42.2 0.9 0 7.0 12 #REF!
13 18.4 26.2 17.4 22.3 16.9 21.5 68 99 17.2 43.1 11.4 26 6.3 13
14 18.2 26.3 17.5 21.9 16.7 21.2 62 99 17.9 43.5 11.1 20 5.9 14 #REF!
15 18.7 24.6 18.3 21.9 18.0 21.5 72 99 18.4 41.3 9.3 20 6.7 15 #REF!
16 18.1 25.3 17.7 21.4 17.0 20.2 64 98 17.6 40.0 3.6 13 6.7 16
17 18.1 26.4 17.6 21.6 17.0 19.9 61 98 17.6 41.6 2.1 6 7.5 17
18 17.8 24.3 17.0 21.1 16.1 20.5 66 97 16.8 37.6 4.0 15 6.6 18
19 17.3 25.3 16.5 21.1 16.0 19.9 64 97 16.2 41.9 0.8 0 7.2 19
20 17.9 24.3 16.6 20.9 15.8 19.9 69 94 16.2 39.6 0.6 0 7.0 20 6.66129
21 19.2 26.1 18.1 21.6 17.3 19.8 65 93 17.0 45.2 0 0 6.9 21 Mean. 6.7
22 19.7 28.9 19.3 23.2 19.0 21.9 55 98 18.2 45.8 0 0 7.2 22
23 19.3 28.0 18.6 23.5 18.3 22.7 66 99 19.2 44.3 6.9 20 6.7 23
24 19.6 26.3 18.8 22.6 18.4 21.7 71 99 18.6 45.6 2.0 6 6.9 24
25 18.7 24.8 17.9 22.0 17.5 21.6 71 98 17.4 38.2 3.1 15 6.5 25
26 19.4 25.5 18.9 21.4 17.4 20.9 63 99 19.2 40.8 7.7 15 6.4 26
27 19.1 22.2 18.4 21.0 17.1 20.9 77 99 19.2 27.2 8.4 15 3.6 27
28 19.2 25.2 18.7 23.1 18.5 22.6 78 99 18.5 40.1 14.3 20 5.9 28
29 19.9 25.5 19.3 22.9 18.9 21.9 78 99 19.8 44.8 1.5 0 6.5 29
30 19.7 24.6 19.2 23.1 18.9 22.8 84 99 18.9 36.3 3.3 25 4.5 30
31 19.2 25.5 18.7 22.8 18.5 22.2 75 99 18.7 43.7 2.6 20 5.3 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.0 31.9 15.9 24.5 14.0 23.8 35 99 14.1 51.2 111.2 26            6.7
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.2          27.2          18.3          22.5          17.5          21.4             63             97          18.1          43.4 23
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
22.3 22.2 21.6 20.9 20.5 19.8 84 86 21.8 27.2  
 
Min. 17.0 Max. 31.9 Min. 15.9 Max. 24.5 Min. 14.0 Max. 23.8 Min. 35.0 Max. 99.0 Min. 14.1 Max. 51.2 #REF! #REF! #REF! #REF! Total. 111.2
19.22581 27.22581 18.34516 22.49355 17.52258 21.36452 62.74194 96.58065 18.05806 43.37097 #REF! #REF! #REF! #REF! 3.587097
Mean min. 19.2 Mean max. 27.2 Mean min. 18.3 Mean max. 22.5 Mean min. 17.5 Mean max. 21.4 Mean min. 62.7 Mean max. 96.6 Mean min. 18.1 Mean max. 43.4 #REF! #REF! #REF! #REF! Mean. 3.6