Tolga's Monthly Weather Summary April 2010 Max. 16
3.433333
Mean max. 3.4
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.2 23.2 18.7 21.4 18.0 20.7 75 99 19.3 35.7 2.8 13 4.3 1 #REF!
2 17.4 22.8 17.0 21.5 16.7 21.2 86 99 17.5 29.2 4.6 0 1.6 2 #REF!
3 19.2 24.1 18.4 21.3 17.2 20.4 73 99 18.2 40.5 1.7 0 5.0 3
4 19.2 25.1 18.7 21.4 18.3 20.8 70 99 19.3 40.4 2.4 0 5.3 4
5 19.2 23.4 18.9 22.1 18.8 21.8 86 99 19.2 31.2 0.7 0 5.2 5
6 19.9 25.6 19.5 23.2 19.3 22.7 75 99 19.8 43.6 2.1 0 6.0 6 #REF!
7 18.7 23.7 18.2 22.1 17.8 21.9 86 99 17.6 32.5 1.4 0 5.3 7
8 18.5 26.2 18.2 22.1 18.0 21.3 65 98 17.7 43.8 0.8 0 6.2 8 #REF!
9 18.2 24.9 17.8 21.9 17.5 21.5 76 98 17.0 39.5 0 0 6.1 9 #REF!
10 17.1 27.6 16.7 22.0 16.5 20.0 57 99 15.8 48.3 0 0 7.3 10
11 16.7 28.2 16.1 23.2 15.7 21.4 61 97 15.3 47.4 0 0 7.3 11
12 16.1 28.7 15.8 21.8 15.4 20.3 47 99 13.8 47.1 0 0 7.5 12 #REF!
13 17.3 28.6 16.7 22.5 16.3 20.5 53 97 15.5 47.4 0 0 7.5 13
14 19.8 29.0 19.2 22.9 18.8 21.0 58 98 18.6 49.4 3.8 6 6.9 14 #REF!
15 18.4 23.2 17.7 21.2 17.4 20.8 81 98 17.4 32.6 0.2 0 5.6 15 #REF!
16 17.9 26.1 17.4 21.9 17.1 20.5 70 98 16.9 40.5 0.2 0 6.7 16
17 17.6 23.9 17.2 20.9 16.9 20.5 76 98 16.6 37.6 1.4 6 6.1 17
18 18.9 26.3 18.3 21.9 18.1 20.2 69 99 18.1 44.1 2.9 6 6.6 18
19 18.4 24.2 18.0 21.6 17.8 21.1 76 99 18.5 38.3 12.9 16 5.3 19
20 17.9 21.3 17.2 19.9 16.6 19.6 87 99 16.9 25.1 1.4 0 4.2 20 5.86
21 18.9 24.8 18.1 21.4 17.7 20.2 71 98 17.7 39.9 0.2 0 6.9 21 Mean. 5.9
22 19.4 25.3 19.0 21.9 18.7 20.8 74 98 18.7 40.3 0.4 0 6.4 22
23 19.9 25.7 19.2 22.1 18.8 21.6 73 99 19.1 40.3 0.6 0 6.6 23
24 20.0 24.9 19.2 22.2 18.8 21.7 77 99 18.9 41.4 6.4 13 6.4 24
25 20.7 26.2 20.2 23.4 19.9 22.8 75 99 20.4 44.9 1.2 13 6.6 25
26 20.7 25.3 20.2 23.1 20.0 22.7 78 99 20.1 35.3 1.6 0 5.9 26
27 19.5 25.5 19.2 23.3 19.0 22.9 78 99 19.4 36.7 3.0 15 5.9 27
28 19.2 24.7 18.7 21.7 18.5 21.0 75 99 18.6 41.4 1.4 15 5.4 28
29 18.1 22.5 17.6 20.6 17.2 20.4 79 98 17.5 29.6 0.4 0 4.5 29
30 18.4 23.5 17.7 20.9 16.0 20.0 64 99 17.9 37.0 0.6 0 5.2 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
16.1 29.0 15.8 23.4 15.4 22.9 47 99 13.8 49.4 55.1 16            5.9
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.7          25.2          18.2          21.9          17.8          21.1             72             99          17.9          39.4 22
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.7 21.3 20.2 19.9 20.0 19.6 87 97 20.4 25.1  
 
Min. 16.1 Max. 29.0 Min. 15.8 Max. 23.4 Min. 15.4 Max. 22.9 Min. 47.0 Max. 99.0 Min. 13.8 Max. 49.4 #REF! #REF! #REF! #REF! Total. 55.1
18.68 25.15 18.16 21.91333 17.76 21.07667 72.36667 98.56667 17.91 39.36667 #REF! #REF! #REF! #REF! 1.836667
Mean min. 18.7 Mean max. 25.2 Mean min. 18.2 Mean max. 21.9 Mean min. 17.8 Mean max. 21.1 Mean min. 72.4 Mean max. 98.6 Mean min. 17.9 Mean max. 39.4 #REF! #REF! #REF! #REF! Mean. 1.8