Tolga's Monthly Weather Summary May 2006 Max. 49
5.129032
Mean max. 5.1
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.3 25.3 18.4 21.7 17.8 20.8 72 97 17.6 34.4 0.3 10 7.7 1 #REF!
2 18.2 26.7 17.4 22.5 16.7 21.3 63 99 17.3 37.8 35.5 42 7.3 2 #REF!
3 16.2 23.2 15.0 20.0 12.8 18.7 69 97 14.9 32.3 5.6 16 7.8 3
4 16.2 19.3 15.7 17.9 15.2 17.6 80 99 16.3 23.6 2.6 0 7.1 4
5 16.1 20.8 14.7 18.4 13.7 17.6 76 98 14.4 25.4 1.6 14 7.1 5
6 18.2 21.4 17.0 19.4 16.2 19.0 76 99 16.8 30.4 0 0 7.5 6 #REF!
7 18.8 25.5 17.9 21.7 17.4 20.8 72 99 17.8 37.8 1.0 0 8.0 7
8 19.3 25.8 18.7 22.0 18.2 20.7 70 99 17.8 37.3 0.4 0 8.4 8 #REF!
9 18.2 25.3 17.3 22.0 16.3 20.9 72 97 16.3 36.1 0.7 0 8.2 9 #REF!
10 17.5 24.5 16.2 20.0 15.0 18.4 59 96 15.7 36.7 0.2 0 8.3 10
11 18.0 24.8 17.0 20.2 15.1 18.6 63 97 16.8 37.3 0 0 8.5 11
12 17.5 21.7 16.2 19.4 15.3 18.8 77 97 15.8 27.8 2.4 0 7.3 12 #REF!
13 16.7 20.8 15.7 19.2 15.1 18.7 82 98 15.4 23.9 3.8 14 6.6 13
14 17.0 22.7 16.0 19.2 15.3 18.1 68 98 15.4 32.6 1.0 0 8.1 14 #REF!
15 17.0 21.7 16.2 18.2 14.5 18.0 65 99 16.1 29.1 0.5 0 7.7 15 #REF!
16 16.5 21.7 16.0 19.4 15.3 19.1 74 99 14.9 30.4 2.4 14 7.8 16
17 16.2 22.7 15.5 19.2 14.9 18.2 67 98 14.1 31.8 0.4 0 8.1 17
18 15.8 23.5 15.0 20.0 14.3 19.0 70 98 13.9 36.7 1.2 0 8.4 18
19 16.2 21.4 15.2 18.4 14.5 17.2 70 98 14.1 31.7 1.1 0 8.2 19
20 16.1 23.2 15.5 19.2 14.8 17.8 63 99 14.1 33.1 0.6 0 8.2 20 7.929032
21 16.7 23.5 15.7 18.7 14.7 17.8 60 98 14.9 34.6 0.8 0 8.3 21 Mean. 7.9
22 15.6 23.2 14.7 19.4 13.9 18.2 68 99 13.4 34.4 2.1 0 7.8 22
23 16.7 24.8 15.7 19.2 12.8 17.6 56 99 15.2 38.3 0.2 0 8.3 23
24 16.2 23.5 15.5 19.7 14.9 18.2 67 98 13.9 33.6 0.2 0 8.1 24
25 14.5 25.8 13.7 19.7 13.0 17.7 55 98 11.8 43.3 0 0 8.4 25
26 14.3 24.3 13.4 18.7 12.7 16.9 56 99 10.3 41.1 0 0 7.9 26
27 14.5 23.0 13.7 18.7 13.2 17.3 63 99 10.8 33.6 0 0 7.5 27
28 15.6 25.5 14.7 20.0 14.2 19.1 57 98 11.8 40.9 0.2 0 8.2 28
29 13.8 26.3 11.9 20.2 9.6 18.5 53 99 11.1 43.8 18.4 49 8.6 29
30 15.8 23.0 13.4 17.7 10.9 16.3 57 98 14.4 35.9 0 0 8.5 30
31 15.8 22.0 15.2 18.7 14.6 17.2 68 99 13.6 34.1 0 0 7.9 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
13.8 26.7 11.9 22.5 9.6 21.3 53 99 10.3 43.8 83.2 49            7.9
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         16.6          23.4          15.6          19.6          14.6          18.5             67             98          14.7          34.2 20
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
19.3 19.3 18.7 17.7 18.2 16.3 82 96 17.8 23.6  
 
Min. 13.8 Max. 26.7 Min. 11.9 Max. 22.5 Min. 9.6 Max. 21.3 Min. 53.0 Max. 99.0 Min. 10.3 Max. 43.8 #REF! #REF! #REF! #REF! Total. 83.2
16.59677 23.44839 15.61935 19.63548 14.60968 18.51935 66.70968 98.22581 14.73226 34.1871 #REF! #REF! #REF! #REF! 2.683871
Mean min. 16.6 Mean max. 23.4 Mean min. 15.6 Mean max. 19.6 Mean min. 14.6 Mean max. 18.5 Mean min. 66.7 Mean max. 98.2 Mean min. 14.7 Mean max. 34.2 #REF! #REF! #REF! #REF! Mean. 2.7