Tolga's Monthly Weather Summary May 2007 Max. 16
3.193548
Mean max. 3.2
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.0 31.0 16.0 23.2 15.0 21.4 48 99 14.1 47.4 0 0 8.4 1 #REF!
2 18.2 29.3 17.4 22.5 15.6 20.3 52 97 14.6 46.4 0 0 8.3 2 #REF!
3 16.7 27.5 16.2 22.0 15.9 20.2 56 99 14.1 42.2 0 0 7.9 3
4 12.5 26.7 10.0 20.2 6.2 18.0 51 99 7.3 40.9 0 0 8.4 4
5 14.8 26.7 11.9 19.7 7.9 17.6 40 93 11.3 39.6 0 0 8.5 5
6 15.8 26.1 14.7 19.7 13.7 17.6 51 99 12.9 38.6 0 0 8.5 6 #REF!
7 16.1 24.8 15.2 19.2 12.4 18.7 49 99 13.6 37.8 2.1 0 8.2 7
8 17.0 24.8 16.2 19.7 13.6 18.8 51 99 14.9 37.0 1.6 0 8.0 8 #REF!
9 18.0 25.8 17.0 20.5 15.7 20.1 57 99 15.8 38.1 7.1 14 8.2 9 #REF!
10 16.2 22.5 15.7 20.7 15.2 20.3 82 99 14.1 30.4 3.4 10 7.5 10
11 16.5 24.0 16.2 20.2 16.0 19.5 67 99 15.2 35.4 4.6 15 8.0 11
12 17.0 23.5 16.5 20.0 15.9 18.8 69 99 14.9 32.3 3.8 15 7.7 12 #REF!
13 16.7 23.2 16.2 19.4 15.3 18.4 65 99 14.6 31.8 1.8 0 7.7 13
14 16.7 24.5 16.2 20.5 15.7 19.3 65 99 14.9 34.9 2.5 0 7.8 14 #REF!
15 16.5 24.3 15.7 20.0 15.2 18.8 59 99 14.1 35.6 0.8 0 7.9 15 #REF!
16 15.8 25.3 15.2 20.2 14.7 18.7 59 99 13.1 38.6 0 0 8.0 16
17 16.1 24.0 15.5 20.2 14.9 19.0 64 99 13.9 36.4 0.2 0 7.6 17
18 16.7 25.0 16.2 20.2 14.1 18.6 54 99 14.6 37.8 1.7 14 8.0 18
19 16.5 25.3 16.0 20.5 15.5 18.6 57 99 13.6 37.8 0 0 7.9 19
20 14.3 25.5 13.7 20.0 13.0 17.8 52 99 9.6 38.1 0.2 0 8.4 20 7.951613
21 15.0 25.8 14.5 20.5 14.0 18.6 57 99 11.1 39.3 0.2 0 8.4 21 Mean. 8.0
22 17.7 26.7 17.0 22.3 16.5 20.5 64 99 14.6 41.1 0 0 8.1 22
23 18.0 26.6 17.3 21.2 16.7 19.4 61 97 16.1 39.3 0 0 8.0 23
24 18.5 26.1 17.9 20.7 16.8 19.7 60 99 17.6 39.3 1.0 0 7.9 24
25 17.5 24.8 17.0 22.0 16.5 21.7 75 99 16.6 33.1 3.0 0 7.5 25
26 16.2 21.3 15.5 19.4 14.8 19.0 76 98 14.1 25.7 0 0 6.9 26
27 18.0 25.0 17.4 20.7 16.8 19.2 65 99 16.3 37.6 2.9 0 7.5 27
28 17.0 24.0 16.5 21.2 16.0 20.4 75 99 15.2 33.6 1.2 16 7.8 28
29 17.7 23.7 17.4 21.0 16.9 20.4 73 99 16.1 32.3 10.1 15 7.6 29
30 17.0 23.7 16.5 21.0 16.0 20.2 73 99 15.2 32.1 1.6 0 7.8 30
31 16.2 24.0 15.5 20.0 14.9 19.1 64 99 14.1 34.4 0.4 0 8.1 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
12.5 31.0 10.0 23.2 6.2 21.7 40 99 7.3 47.4 50.2 16            8.0
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         16.6          25.2          15.8          20.6          14.8          19.3             61             99          14.1          36.9 17
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
18.5 21.3 17.9 19.2 16.9 17.6 82 93 17.6 25.7  
 
Min. 12.5 Max. 31.0 Min. 10.0 Max. 23.2 Min. 6.2 Max. 21.7 Min. 40.0 Max. 99.0 Min. 7.3 Max. 47.4 #REF! #REF! #REF! #REF! Total. 50.2
16.57742 25.20968 15.8129 20.6 14.75484 19.3129 61 98.64516 14.13548 36.93226 #REF! #REF! #REF! #REF! 1.619355
Mean min. 16.6 Mean max. 25.2 Mean min. 15.8 Mean max. 20.6 Mean min. 14.8 Mean max. 19.3 Mean min. 61.0 Mean max. 98.6 Mean min. 14.1 Mean max. 36.9 #REF! #REF! #REF! #REF! Mean. 1.6