Tolga's Monthly Weather Summary Sept. 2004 Max. 6
0.2
Mean max. 0.2
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 12.3 28.0 11.4 19.3 10.7 17.1 44 99 8.6 47.7 0 0 8.5 1 #REF!
2 13.3 26.4 12.2 20.3 11.2 18.0 50 98 11.1 44.1 0 0 8.2 2 #REF!
3 14.1 22.3 12.2 16.6 10.2 14.0 55 97 13.9 37.8 0 0 8.4 3
4 15.4 20.1 14.3 16.7 12.9 16.1 68 98 15.2 29.4 0.6 0 7.2 4
5 15.6 24.8 14.8 19.0 14.3 16.7 55 99 13.9 38.6 0 0 7.7 5
6 16.0 26.4 15.3 19.3 14.2 16.9 50 99 14.6 45.9 2.9 6 8.5 6 #REF!
7 15.6 24.8 15.0 20.0 14.5 17.8 58 99 13.4 36.7 0 0 8.1 7
8 15.1 24.6 14.3 19.0 13.8 17.0 56 98 11.6 0 0 8 #REF!
9 12.8 28.3 12.2 20.0 11.5 17.8 42 99 9.6 45.6 0 0 8.9 9 #REF!
10 16.3 28.8 15.3 21.6 14.3 19.1 49 95 14.4 46.1 0 0 8.8 10
11 15.4 25.1 14.8 19.0 13.8 16.7 54 98 12.3 40.6 0 0 8.4 11
12 15.1 26.7 14.3 20.5 13.6 17.7 48 98 12.9 44.1 0 0 8.5 12 #REF!
13 12.5 25.3 10.0 17.5 5.6 14.6 41 97 9.6 40.4 0 0 9.0 13
14 12.3 23.3 11.4 17.2 10.9 15.4 51 99 9.1 39.1 0 0 8.3 14 #REF!
15 10.7 22.0 10.0 16.3 8.4 13.8 51 98 7.6 38.3 0 0 8.8 15 #REF!
16 13.6 22.8 12.2 16.1 8.1 14.5 41 99 10.8 40.1 0.4 0 8.8 16
17 12.5 23.8 11.7 15.8 8.8 14.6 41 99 9.4 39.3 0.2 0 8.6 17
18 12.5 24.1 11.4 16.3 7.7 14.1 38 97 9.6 40.6 0 0 9.1 18
19 12.0 23.3 11.7 17.2 10.8 14.9 49 99 9.9 41.4 0 0 8.7 19
20 13.3 25.3 12.5 17.7 9.7 14.8 41 99 10.5 42.3 0 0 9.1 20 8.675862
21 13.1 25.1 12.2 17.0 8.8 14.5 40 97 10.2 40.6 0 0 9.1 21 Mean. 8.7
22 13.6 24.8 12.2 16.6 6.2 14.1 31 94 10.3 39.9 0 0 9.1 22
23 14.1 23.0 13.0 17.0 11.0 16.1 52 97 11.3 39.3 0.8 0 8.5 23
24 11.0 24.1 10.3 17.2 9.6 14.7 48 99 5.8 40.4 0 0 8.7 24
25 10.7 27.5 7.2 17.5 2.8 12.7 34 78 5.6 42.5 0 0 9.1 25
26 11.3 28.3 8.8 18.0 5.7 14.5 32 87 5.8 44.9 0 0 9.1 26
27 14.6 27.3 13.8 19.5 11.3 16.0 44 99 12.1 45.9 0 0 9.1 27
28 13.6 27.8 12.7 18.7 9.6 15.3 38 99 10.3 44.9 0 0 9.1 28
29 13.1 27.0 12.2 18.0 10.1 15.1 38 99 8.6 45.1 0 0 9.1 29
30 13.8 26.4 13.2 18.2 8.5 15.3 38 99 11.1 45.9 0 0 9.1 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
10.7 28.8 7.2 21.6 2.8 19.1 31 99 5.6 47.7 4.9 6            8.7
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         13.5          25.3          12.4          18.1          10.3          15.7             46             97          10.6          41.6 4
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
16.3 20.1 15.3 15.8 14.5 12.7 68 78 15.2 29.4  
 
Min. 10.7 Max. 28.8 Min. 7.2 Max. 21.6 Min. 2.8 Max. 19.1 Min. 31.0 Max. 99.0 Min. 5.6 Max. 47.7 #REF! #REF! #REF! #REF! Total. 4.9
13.51 25.25 12.42 18.10333 10.28667 15.66333 45.9 97.06667 10.63667 41.63793 #REF! #REF! #REF! #REF! 0.163333
Mean min. 13.5 Mean max. 25.3 Mean min. 12.4 Mean max. 18.1 Mean min. 10.3 Mean max. 15.7 Mean min. 45.9 Mean max. 97.1 Mean min. 10.6 Mean max. 41.6 #REF! #REF! #REF! #REF! Mean. 0.2