Tolga's Monthly Weather Summary Sept 2009 Max. 15
0.5
Mean max. 0.5
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 10.6 29.6 10.5 19.8 8.8 16.1 28 99 9.2 47.7 0.2 0 7.6 1 #REF!
2 14.9 27.9 14.5 19.9 14.3 17.2 45 99 13.2 46.6 0 0 7.5 2 #REF!
3 16.0 27.9 15.7 20.0 14.0 18.8 48 99 14.1 46.1 1.0 15 7.6 3
4 15.5 25.0 14.9 19.8 14.4 18.5 59 99 13.9 41.1 0.6 0 6.7 4
5 14.7 25.6 14.3 18.6 12.3 16.1 46 98 13.2 44.8 0 0 6.9 5
6 12.1 29.6 11.5 20.2 11.0 16.9 41 98 9.3 47.3 0 0 7.4 6 #REF!
7 14.0 29.0 13.6 19.5 12.4 16.5 38 99 10.9 48.6 0 0 7.2 7
8 15.7 27.9 13.3 19.9 10.9 16.5 44 99 12.7 47.3 0 0 7.1 8 #REF!
9 15.2 30.6 14.9 20.9 12.5 17.3 34 99 12.8 48.0 0 0 6.9 9 #REF!
10 12.5 30.2 12.2 19.8 8.0 16.2 26 99 8.5 47.1 0 0 7.5 10
11 15.5 28.5 15.0 20.2 9.7 17.1 35 98 12.5 47.4 0 0 7.4 11
12 14.0 27.9 11.8 17.8 4.0 15.1 32 99 11.3 46.4 0 0 7.6 12 #REF!
13 14.5 25.4 13.4 17.9 11.8 15.4 45 94 12.4 43.4 0 0 7.0 13
14 14.4 24.7 14.1 17.9 12.1 16.0 47 99 12.1 44.0 0 0 7.0 14 #REF!
15 14.4 24.4 14.1 17.8 12.7 15.7 50 98 12.6 43.5 0 0 6.9 15 #REF!
16 14.2 26.1 13.9 18.1 12.5 16.5 45 99 12.3 45.3 0.3 0 6.9 16
17 14.4 25.7 13.8 18.2 11.7 16.8 45 99 11.5 46.4 0.4 0 7.1 17
18 13.5 26.1 12.9 17.9 10.2 16.4 40 98 11.7 45.5 0 0 7.3 18
19 14.3 23.4 14.0 18.7 13.5 17.3 59 99 12.7 42.1 0.2 0 6.9 19
20 12.9 26.6 12.1 19.0 11.5 15.3 41 99 10.8 46.6 0.2 0 7.6 20 7.313333
21 12.9 28.3 12.5 17.4 4.2 15.2 23 99 10.3 46.6 0.4 0 7.6 21 Mean. 7.3
22 12.1 27.9 11.6 17.9 7.7 15.0 29 98 9.3 46.9 0 0 7.6 22
23 14.7 29.0 14.2 19.9 13.3 17.4 40 98 11.1 49.0 0 0 7.6 23
24 16.7 32.1 13.4 22.6 9.8 20.1 34 95 13.8 50.0 0 0 7.1 24
25 13.2 29.5 9.8 17.5 2.6 14.3 24 96 10.8 47.2 0 0 7.6 25
26 13.7 28.4 12.8 18.1 9.5 14.9 34 97 11.9 47.0 0 0 7.6 26
27 13.0 30.4 10.1 19.6 5.9 16.6 22 97 9.7 48.4 0 0 7.6 27
28 15.0 29.7 9.3 18.3 3.0 14.8 30 82 11.2 47.3 0 0 7.6 28
29 15.5 28.7 14.7 19.1 11.8 16.8 39 98 13.7 47.0 0 0 7.5 29
30 14.7 28.8 14.4 19.2 12.2 16.7 37 98 12.8 47.4 0 0 7.5 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
10.6 32.1 9.3 22.6 2.6 20.1 22 99 8.5 50.0 3.3 15            7.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         14.2          27.8          13.1          19.1          10.3          16.5             39             98          11.7          46.4 5
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
16.7 23.4 15.7 17.4 14.4 14.3 59 82 14.1 41.1  
 
Min. 10.6 Max. 32.1 Min. 9.3 Max. 22.6 Min. 2.6 Max. 20.1 Min. 22.0 Max. 99.0 Min. 8.5 Max. 50.0 #REF! #REF! #REF! #REF! Total. 3.3
14.16 27.83 13.11 19.05 10.27667 16.45 38.66667 97.6 11.74333 46.4 #REF! #REF! #REF! #REF! 0.11
Mean min. 14.2 Mean max. 27.8 Mean min. 13.1 Mean max. 19.1 Mean min. 10.3 Mean max. 16.5 Mean min. 38.7 Mean max. 97.6 Mean min. 11.7 Mean max. 46.4 #REF! #REF! #REF! #REF! Mean. 0.1